<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Education and Clean Energy Jobs &#187; Solar Energy</title>
	<atom:link href="http://www.mygreeneducation.com/green%20jobs/energy/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreeneducation.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 15:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green Challenge Prizes Awarded</title>
		<link>http://www.mygreeneducation.com/green-challenge-prizes-awarded/</link>
		<comments>http://www.mygreeneducation.com/green-challenge-prizes-awarded/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:41:16 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green products]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[actor brad pitt]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy output]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[global competition]]></category>
		<category><![CDATA[green solutions]]></category>
		<category><![CDATA[greeneducation]]></category>
		<category><![CDATA[heat exchanger]]></category>
		<category><![CDATA[innovative products]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar systems]]></category>
		<category><![CDATA[sustainable building]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[water flow]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=8911</guid>
		<description><![CDATA[Share Too often, brilliant green ideas stay on paper. This year for the fifth time, the Postcode Lottery Green Challenge is helping some of them actually reach the general public. The global competition encourages people to think creatively about fighting climate change.  Previous winners have gone on to achieve success with their innovative products and services, [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/green-challenge-prizes-awarded/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/green-challenge-prizes-awarded/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Green Challenge Prizes Awarded" data-url="http://www.mygreeneducation.com/green-challenge-prizes-awarded/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/green-challenge-prizes-awarded/"></g:plusone></div><p><a rel="attachment wp-att-8912" href="http://www.mygreeneducation.com/green-challenge-prizes-awarded/margot-de-heide-fotografie/"><img class="alignleft size-thumbnail wp-image-8912" title="Margot de Heide Fotografie" src="http://www.mygreeneducation.com/wp-content/uploads/2011/10/Green-Challenge-Winners-150x150.jpg" alt="" width="150" height="150" /></a>Too often, brilliant green ideas stay on paper. This year for the fifth time, the Postcode Lottery Green Challenge is helping some of them actually reach the general public. The global competition encourages people to think creatively about fighting climate change.  <a title="5th Anniversary" href="http://www.greenchallenge.info/About/5thAnniversary.htm">Previous winners</a> have gone on to achieve success with their innovative products and services, thanks in part to the publicity and network around the Postcode Lottery Green Challenge.</p>
<p>The Dutch Postcode Lottery received 717 entries from 81 countries in this year&#8217;s Green Challenge. Six were named finalists – <a title="Finalists" href="http://www.greenchallenge.info/Competition/Finalists.htm">two from the Netherlands and one each from Sweden, the United Kingdom, Canada and Australia</a>. Actor Brad Pitt wished the finalists good luck in a video message. William McDonough, guru of sustainable building and production, announced the winner&#8217;s name.</p>
<p>Nick Christy of Australia has won the Postcode Lottery Green Challenge 2011 with his Water Recycling Shower. He will receive €500,000 to bring it to market. The shower system cuts water and energy use and costs by 70 per cent without compromising comfort. It works by heating water just before use and sterilising and reusing the excess.This patented shower system reduces water and energy use and cost by 70 per cent without impairing enjoyment. Showering represents households&#8217; biggest use of water and second largest use of energy, but existing green solutions suffer from reduced water flow, length and temperature. This product combines an electrical element that heats the water, recirculation of warm water, and a heat exchanger that runs cooler water past hotter water.</p>
<p>The jury awarded a runner-up prize of €200,000 to Eden Full, 19, of Canada, whose SunSaluter, a $10 bamboo and metal rotator, boosts solar panels&#8217; effectiveness by 40 per cent by tilting them towards the sun.  This $10 rotating tracker increases solar panels&#8217; energy output by up to 40 per cent. A simple mechanism of sustainable bamboo and metal tilts the panels toward the sun. Electricity-free, it needs less maintenance than existing systems. Two prototypes have been deployed in Kenya. The SunSaluter provides a solution to the costliness of high-output solar systems and is easier to use and greener than motorised rotators. Suited to small- and large-scale use, it can encourage clean energy consumption in the developing world and improve its availability in established markets.</p>
<p>&nbsp;</p>
<div><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px; font-weight: bold; line-height: 15px; background-color: #a0c061;"><br />
</span></div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 468x60, created 8/16/11 */
google_ad_slot = "9380657218";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<iframe width="460" height="264" src="http://www.youtube.com/embed/UkFpCpPdzQs" frameborder="0" allowfullscreen></iframe></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/green-challenge-prizes-awarded/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/green-challenge-prizes-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of Texas at Austin Installs Two New Solar Energy Systems</title>
		<link>http://www.mygreeneducation.com/the-university-of-texas-at-austin-install-two-new-solar-energy-systems/</link>
		<comments>http://www.mygreeneducation.com/the-university-of-texas-at-austin-install-two-new-solar-energy-systems/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 02:26:12 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[college solar]]></category>
		<category><![CDATA[solar higher education]]></category>
		<category><![CDATA[university of texas solar]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[ut solar]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=8338</guid>
		<description><![CDATA[Share Austin, TX – The University of Texas at Austin has received almost $1.6 million in a grant from the State Energy Conservation Office (SECO) for installing two solar cell systems at the J.J. Pickle Research Campus (PRC) in north Austin. Together, the systems are capable of producing nearly 434,000 kilowatt hours (kWh) of renewable [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/the-university-of-texas-at-austin-install-two-new-solar-energy-systems/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/the-university-of-texas-at-austin-install-two-new-solar-energy-systems/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="The University of Texas at Austin Installs Two New Solar Energy Systems" data-url="http://www.mygreeneducation.com/the-university-of-texas-at-austin-install-two-new-solar-energy-systems/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/the-university-of-texas-at-austin-install-two-new-solar-energy-systems/"></g:plusone></div><p><a rel="attachment wp-att-8339" href="http://www.mygreeneducation.com/the-university-of-texas-at-austin-install-two-new-solar-energy-systems/picklesolar1-university-solar-energy-program/"><img class="alignleft size-full wp-image-8339" title="PickleSolar1 university solar energy program" src="http://www.mygreeneducation.com/wp-content/uploads/2011/06/PickleSolar1-university-solar-energy-program.jpg" alt="" width="296" height="182" /></a>Austin, TX – The University of Texas at Austin has received almost $1.6 million in a grant from the State Energy Conservation Office (SECO) for installing two solar cell systems at the J.J. Pickle Research Campus (PRC) in north Austin. Together, the systems are capable of producing nearly 434,000 kilowatt hours (kWh) of renewable energy per year. </p>
<p><span id="more-8338"></span></p>
<p>The statewide grant is derived from federal stimulus funds to encourage development of renewable energy sources. Grant dollars will pay 80 percent of the cost of the nearly $2 million installation, with the university paying the remainder.<P><script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 336x280, created 6/3/11 */
google_ad_slot = "2501142083";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><P></p>
<p>The project consists of two grid-tied solar power systems. One system will be a ground-mounted array of solar panels in a field south of the Microelectronics &amp; Engineering Research Center building. The other system will be an array of panels over a newly constructed carport west of the Bureau of Economic Geology Administration building. A monitoring system will track the energy generated at each installation.</p>
<p>“We&#8217;re going to offset a portion of PRC&#8217;s annual electrical load with non-polluting solar panels, and see savings over the next 25 years,” explained Juan Nuñez, associate director of Facilities Services at PRC. With the new technology in place, PRC expects to decrease peak demand costs and reduce around 100 metric tons of carbon per year.</p>
<p>“We are pleased to partner with SECO to expand renewable energy sources at UT Austin,&#8221; said Michael A. Miller, P.E., director of Facilities Services for the university. &#8220;This project supports the university&#8217;s sustainability policy and efforts to maximize efficiencies in its operations and services.”</p>
<p>Work on the project will begin on February 14, 2011, and be substantially completed on April 21, 2011. Contractor is Jamail &amp; Smith Construction of Austin. Texas Solar Power Company of Austin is the subcontractor.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/the-university-of-texas-at-austin-install-two-new-solar-energy-systems/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/the-university-of-texas-at-austin-install-two-new-solar-energy-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Solar Training in Pittsburgh, May 16-20th</title>
		<link>http://www.mygreeneducation.com/advanced-solar-training-in-pittsburgh-may-16-20th/</link>
		<comments>http://www.mygreeneducation.com/advanced-solar-training-in-pittsburgh-may-16-20th/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:01:44 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Green Training]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Training]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[design parameters]]></category>
		<category><![CDATA[eastern Ohio]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[energy concepts]]></category>
		<category><![CDATA[energy system]]></category>
		<category><![CDATA[NABCEP]]></category>
		<category><![CDATA[ONTILITY]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[roofing solutions]]></category>
		<category><![CDATA[solar design]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar electric systems]]></category>
		<category><![CDATA[solar energy systems]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar markets]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[Solar training]]></category>
		<category><![CDATA[system design consultant]]></category>
		<category><![CDATA[western pennsylvania]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=7775</guid>
		<description><![CDATA[Share ONTILITY has announced the nation’s first advanced solar photovoltaic training for architects and engineers. Western Pennsylvania and eastern Ohio are very active solar markets where larger solar electric systems are being designed and installed. Local roofing solutions provider, Burns and Scalo, wll work with ONTILITY to bring high quality solar training to the Pittsburgh area. ONTILITY [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/advanced-solar-training-in-pittsburgh-may-16-20th/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/advanced-solar-training-in-pittsburgh-may-16-20th/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Advanced Solar Training in Pittsburgh, May 16-20th" data-url="http://www.mygreeneducation.com/advanced-solar-training-in-pittsburgh-may-16-20th/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/advanced-solar-training-in-pittsburgh-may-16-20th/"></g:plusone></div><p><a rel="attachment wp-att-7776" href="http://www.mygreeneducation.com/advanced-solar-training-in-pittsburgh-may-16-20th/solar-engineer/"><img class="alignleft size-full wp-image-7776" title="solar engineer" src="http://www.mygreeneducation.com/wp-content/uploads/2011/04/solar-engineer.jpg" alt="" width="275" height="183" /></a>ONTILITY has announced the nation’s first advanced solar photovoltaic training for architects and engineers. Western Pennsylvania and eastern Ohio are very active solar markets where larger solar electric systems are being designed and installed. Local roofing solutions provider, Burns and Scalo, wll work with ONTILITY to bring high quality solar training to the Pittsburgh area.<span id="more-7775"></span></p>
<p><a href="http://http://www.ontility.com/">ONTILITY</a> is offering a pair of classes for architects and engineers who are engaged in the design and installation of solar energy systems, or who are interested in incorporating solar energy into their building plans. The five days of training is broken into two parts. First, the two-day Solar Fundamentals for Architects and Engineers introduces solar energy concepts and design parameters as they impact building design and function. Next, the three-day Advanced Solar Design for Architects and Engineers builds on the first course and provides an opportunity to work on real-world projects.</p>
<p>ONTILITY classes are conducted in cooperation with an area green roofing solutions provider and will be held at the company’s headquarters in Pittsburgh during the week of May 16-20, 2011.<br />
“The solar industry is maturing and a one-size-fits-all approach just doesn’t work for everybody,” says Ken Whiteside, Director of Education at ONTILITY. “We recognize that engineers and architects needs specialized training – their focus is very different from, say contractors who are more focused on system installation,” Whiteside continued.</p>
<p>The instructor for these classes is Brian Cunningham, full-time ONTILITY solar instructor and system design consultant, NABCEP Certified PV Installer and BSEE graduate from the University of Tennessee.</p>
<p>For more information or to register for these courses call John Berry toll free: 877-495-7863 or by e-mail: <a href="mailto:john.berry@ontility.com">john.berry@ontility.com</a><br />
Source: ONTILITY</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/advanced-solar-training-in-pittsburgh-may-16-20th/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/advanced-solar-training-in-pittsburgh-may-16-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Energy Renewables Acquires Solar Farm at N.C. Elementary School</title>
		<link>http://www.mygreeneducation.com/duke-energy-renewables-acquires-solar-farm-at-n-c-elementary-school/</link>
		<comments>http://www.mygreeneducation.com/duke-energy-renewables-acquires-solar-farm-at-n-c-elementary-school/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:44:05 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[blue ridge mountain]]></category>
		<category><![CDATA[blue ridge mountain emc]]></category>
		<category><![CDATA[commercial businesses]]></category>
		<category><![CDATA[duke energy]]></category>
		<category><![CDATA[duke energy carolinas]]></category>
		<category><![CDATA[electric generation]]></category>
		<category><![CDATA[electronic display]]></category>
		<category><![CDATA[elementary school students]]></category>
		<category><![CDATA[Martins Creek]]></category>
		<category><![CDATA[martins creek elementary school]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[power purchase agreement]]></category>
		<category><![CDATA[pv installation]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar modules]]></category>
		<category><![CDATA[solar project]]></category>
		<category><![CDATA[tennessee valley authority]]></category>
		<category><![CDATA[time teachers]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=7770</guid>
		<description><![CDATA[Share   Duke Energy Renewables now owns a 1-megawatt solar farm on the grounds of an elementary school in the southwestern corner of North Carolina. Approximately 4,400 ground-mounted photovoltaic (PV) solar modules on the property of the Martins Creek Elementary School in Murphy, N.C., will generate an estimated 1.3 million kilowatt-hours of electricity each year [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/duke-energy-renewables-acquires-solar-farm-at-n-c-elementary-school/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/duke-energy-renewables-acquires-solar-farm-at-n-c-elementary-school/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Duke Energy Renewables Acquires Solar Farm at N.C. Elementary School" data-url="http://www.mygreeneducation.com/duke-energy-renewables-acquires-solar-farm-at-n-c-elementary-school/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/duke-energy-renewables-acquires-solar-farm-at-n-c-elementary-school/"></g:plusone></div><p> </p>
<p><a rel="attachment wp-att-7771" href="http://www.mygreeneducation.com/duke-energy-renewables-acquires-solar-farm-at-n-c-elementary-school/solarschool/"><img class="alignleft size-medium wp-image-7771" title="SolarSchool" src="http://www.mygreeneducation.com/wp-content/uploads/2011/04/SolarSchool-300x200.jpg" alt="" width="300" height="200" /></a>Duke Energy Renewables now owns a 1-megawatt solar farm on the grounds of an elementary school in the southwestern corner of North Carolina.<span id="more-7770"></span></p>
<p>Approximately 4,400 ground-mounted photovoltaic (PV) solar modules on the property of the Martins Creek Elementary School in Murphy, N.C., will generate an estimated 1.3 million kilowatt-hours of electricity each year – enough to power more than 150 average-sized homes.</p>
<p>Duke Energy Renewables, part of Duke Energy’s Commercial Businesses, acquired Martins Creek Solar N.C., LLC, from ESA Renewables, LLC, in March 2011. ESA Renewables (www.esarenewables.com) designed and built the solar array, and operates it for Duke Energy Renewables. Electricity from the solar farm is sold through Blue Ridge Mountain EMC to the Tennessee Valley Authority, as part of TVA’s Generation PartnersSM program. The site began producing electricity in March.
<p><script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 336x280, created 5/15/11 */
google_ad_slot = "4998781081";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><P></p>
<p>The PV installation is believed to be the only one of its kind on school property in the state and the third-largest solar farm sited on school property in the U.S. The structure of the 10-year power purchase agreement with TVA through Blue Ridge Mountain EMC enables the elementary school to share in revenue created by electric generation at the site. This revenue roughly equates to the cost of staffing two full-time teachers at the school.</p>
<p>An interactive electronic display allows Martins Creek Elementary School students to track power production at the PV facility, which is located approximately 500 yards from the school.</p>
<p>The Martins Creek Solar Project is Duke Energy Renewables’ fourth commercial solar farm in North Carolina and fifth nationwide. Duke Energy Renewables’ initiatives are separate from the activities of Duke Energy Carolinas, which is part of Duke Energy’s regulated business.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/duke-energy-renewables-acquires-solar-farm-at-n-c-elementary-school/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/duke-energy-renewables-acquires-solar-farm-at-n-c-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Jobs Coming to North Carolina</title>
		<link>http://www.mygreeneducation.com/solar-power-jobs-coming-to-north-carolina/</link>
		<comments>http://www.mygreeneducation.com/solar-power-jobs-coming-to-north-carolina/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:51:55 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electrical Infrastructure]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[Green Job Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Energy Jobs]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy pathways]]></category>
		<category><![CDATA[green mountain north carolina]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[joint venture agreement]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy company]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power plant]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=7747</guid>
		<description><![CDATA[Share Clean Energy Pathways, a renewable energy company, has signed a joint venture agreement with Green Mountain Properties to develop a $28m solar power plant in Green Mountain, North Carolina.  Green Mountain will provide 40 acres of land for the solar power facility. Clean Energy Pathways will be the lead developer, engaging ESA Renewables as co-developer [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/solar-power-jobs-coming-to-north-carolina/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/solar-power-jobs-coming-to-north-carolina/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Solar Power Jobs Coming to North Carolina" data-url="http://www.mygreeneducation.com/solar-power-jobs-coming-to-north-carolina/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/solar-power-jobs-coming-to-north-carolina/"></g:plusone></div><p><a rel="attachment wp-att-7748" href="http://www.mygreeneducation.com/solar-power-jobs-coming-to-north-carolina/solar-power-plant/"><img class="alignleft size-medium wp-image-7748" title="solar power plant" src="http://www.mygreeneducation.com/wp-content/uploads/2011/04/solar-power-plant-300x266.jpg" alt="" width="300" height="266" /></a><a href="http://http://www.cleanenergypathways.com/">Clean Energy Pathways</a>, a renewable energy company, has signed a joint venture agreement with Green Mountain Properties to develop a $28m solar power plant in Green Mountain, North Carolina.<span id="more-7747"></span></p>
<p> Green Mountain will provide 40 acres of land for the solar power facility.</p>
<p>Clean Energy Pathways will be the lead developer, engaging ESA Renewables as co-developer to provide a turnkey solution to have the project operational within four to six weeks of breaking ground.</p>
<p>Clean Energy Pathways will own the plant, which is expected to generate approximately $5.7m in revenue for the company within the first year.</p>
<p>Clean Energy Pathways CEO Michael Parsons said that this first solar power development is the beginning of a pipeline of such projects the company has planned for 2011.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/solar-power-jobs-coming-to-north-carolina/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/solar-power-jobs-coming-to-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

