<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Education and Clean Energy Jobs &#187; Ocean Power</title>
	<atom:link href="http://www.mygreeneducation.com/green%20jobs/energy/ocean-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreeneducation.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 15:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Creating Clean Energy Jobs with It&#8217;s First Funded Hydropower Project</title>
		<link>http://www.mygreeneducation.com/u-s-creating-clean-energy-jobs-with-its-first-funded-hydropower-project/</link>
		<comments>http://www.mygreeneducation.com/u-s-creating-clean-energy-jobs-with-its-first-funded-hydropower-project/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:23:36 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[New Energy Research]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[clean energy investments]]></category>
		<category><![CDATA[clean energy jobs]]></category>
		<category><![CDATA[renewable jobs]]></category>
		<category><![CDATA[solar jobs]]></category>
		<category><![CDATA[Wind Energy Jobs]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=7879</guid>
		<description><![CDATA[Share Los Alamos County Completes Abiquiu Hydropower Project, Bringing New Clean Energy Resources to New Mexico WASHINGTON, D.C. &#8211; U.S. Energy Secretary Steven Chu issued the following statement on the completion and startup of the Abiquiu Hydropower Project in New Mexico &#8211; the first hydropower project funded by the American Recovery and Reinvestment Act to [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/u-s-creating-clean-energy-jobs-with-its-first-funded-hydropower-project/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/u-s-creating-clean-energy-jobs-with-its-first-funded-hydropower-project/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="U.S. Creating Clean Energy Jobs with It&#8217;s First Funded Hydropower Project" data-url="http://www.mygreeneducation.com/u-s-creating-clean-energy-jobs-with-its-first-funded-hydropower-project/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/u-s-creating-clean-energy-jobs-with-its-first-funded-hydropower-project/"></g:plusone></div><p><a rel="attachment wp-att-7880" href="http://www.mygreeneducation.com/u-s-creating-clean-energy-jobs-with-its-first-funded-hydropower-project/new-mexico-new-hydro-power/"><img class="alignleft size-medium wp-image-7880" title="new mexico new hydro power" src="http://www.mygreeneducation.com/wp-content/uploads/2011/05/new-mexico-new-hydro-power-300x201.jpg" alt="" width="300" height="201" /></a>Los Alamos County Completes Abiquiu Hydropower Project, Bringing New Clean Energy Resources to New Mexico</p>
<p>WASHINGTON, D.C. &#8211; U.S. Energy Secretary Steven Chu issued the following statement on the completion and startup of the Abiquiu Hydropower Project in New Mexico &#8211; the first hydropower project funded by the American Recovery and Reinvestment Act to be completed nationwide.</p>
<p><span id="more-7879"></span></p>
<p>&#8220;Today marks a major milestone in securing America&#8217;s clean energy future as we celebrate the completion of the Department of Energy&#8217;s first major Recovery Act-funded water power project. By increasing renewable energy output at existing hydropower facilities, we can create clean energy jobs, bolster our nation&#8217;s economic competitiveness, and contribute to America&#8217;s diverse energy portfolio,&#8221; said Secretary Chu. &#8220;The Abiquiu Low-Flow Turbine Hydropower Project highlights the clean energy potential and local economic benefits that come with the environmentally responsible use of our rivers.&#8221;<P><script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 336x280, created 5/15/11 */
google_ad_slot = "4998781081";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<p>The project received a $4.5 million Recovery Act grant from the Department of Energy&#8217;s Wind and Water Power Program, which was leveraged with $4.5 million from the private sector to fully fund the project. The low-flow turbine will increase renewable energy generation capacity by 22 percent at the Abiquiu facility &#8211; from 13.8 megawatts to 16.8 megawatts. The new turbine will produce enough energy to power 1,100 homes annually and will supply clean energy to Los Alamos County, including DOE&#8217;s Los Alamos National Laboratory. Hydropower projects at both new and existing facilities will play an important role in meeting President Obama&#8217;s bold but ambitious goal of generating 80 percent of America&#8217;s electricity from clean energy sources by 2035.</p>
<p>At today&#8217;s commissioning ceremony, representatives from the U.S. Department of Energy joined New Mexico Senator Tom Udall and Los Alamos County officials to celebrate the unveiling of the 3 megawatt turbine-generator, which was installed by the Los Alamos County Department of Public Utilities at the Abiquiu Hydroelectric Facility on the Rio Chama River in New Mexico.</p>
<p>DOE&#8217;s Wind and Water Power Program works to improve the performance, lower the costs, and accelerate the deployment of innovative wind and water power technologies. Greater use of the nation&#8217;s abundant wind and water resources for electric power generation will help stabilize energy costs, enhance energy security, and improve our environment.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/u-s-creating-clean-energy-jobs-with-its-first-funded-hydropower-project/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/u-s-creating-clean-energy-jobs-with-its-first-funded-hydropower-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puget Sound Energy Offering Renewable-Energy Grants to Local Schools &amp; Select Educational Institutions</title>
		<link>http://www.mygreeneducation.com/puget-sound-energy-offering-renewable-energy-grants-to-local-schools-select-educational-institutions/</link>
		<comments>http://www.mygreeneducation.com/puget-sound-energy-offering-renewable-energy-grants-to-local-schools-select-educational-institutions/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Grants & Funding]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy Companies]]></category>
		<category><![CDATA[green funding]]></category>
		<category><![CDATA[green grants]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/puget-sound-energy-offering-renewable-energy-grants-to-local-schools-select-educational-institutions/</guid>
		<description><![CDATA[Share Puget Sound Energy is offering public schools and other educational institutions an opportunity to bring renewable energy into the classroom – or perhaps, onto the classroom. This week the utility opened the grant-application period for organizations seeking to install small-scale solar arrays or wind power turbines. Schools and nonprofit institutions with a renewable-energy education [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/puget-sound-energy-offering-renewable-energy-grants-to-local-schools-select-educational-institutions/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/puget-sound-energy-offering-renewable-energy-grants-to-local-schools-select-educational-institutions/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Puget Sound Energy Offering Renewable-Energy Grants to Local Schools &amp; Select Educational Institutions" data-url="http://www.mygreeneducation.com/puget-sound-energy-offering-renewable-energy-grants-to-local-schools-select-educational-institutions/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/puget-sound-energy-offering-renewable-energy-grants-to-local-schools-select-educational-institutions/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2011/02/ItsPugetSoundInWinter-727930.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="ItsPugetSoundInWinter-727930" src="http://www.mygreeneducation.com/wp-content/uploads/2011/02/ItsPugetSoundInWinter-727930_thumb.jpg" border="0" alt="ItsPugetSoundInWinter-727930" width="306" height="230" align="left" /></a>Puget Sound Energy is offering public schools and other educational institutions an opportunity to bring renewable energy into the classroom – or perhaps, onto the classroom.</p>
<p>This week the utility opened the grant-application period for organizations seeking to install small-scale solar arrays or wind power turbines. Schools and nonprofit institutions with a renewable-energy education focus are eligible to apply for a PSE grant, which can range from $5,000 to $20,000.</p>
<p><span id="more-7524"></span></p>
<p>PSE’s Renewable Energy Education Program (formerly called Solar Schools) and voluntary Green Power Program have provided $394,139 in grants to fund 23 educational solar-power projects in Western Washington during the last seven years.<P><script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 336x280, created 5/15/11 */
google_ad_slot = "4998781081";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><P></p>
<p>The programs promote understanding and acceptance of renewable-energy technologies and expand the range of options available to local educators, students, families and communities in PSE’s nine-county electric service area.</p>
<p>Successful applicants will receive grants to fund renewable-energy education and demonstration projects at their facility. The grant can provide supplemental funds to an existing project or cover the entire cost, up to $20,000, of a renewable-energy demonstration system. Grants also support real-time, Web-based monitoring software that allows students and interested community members to track how much energy is being generated at any given time. Also provided are educational materials and support, including science teacher training, classroom activity guides and renewable-energy science kits.</p>
<p>Small-scale renewable-energy demonstration systems ranging from 900 watts to 2 kilowatts require no fuel and minimal maintenance while generating enough power, on average to operate 10 to 20 notebook computers, each consuming 33 watts for eight hours a day. The wind- and solar-power generating equipment has a typical lifespan of 20 or more years.</p>
<p>Schools and other educational institutions qualifying for a grant must submit plans detailing their educational goals and objectives for a solar or wind demonstration project. Applicants are also required to have used a PSE energy efficiency program within the past 36 months. Grant applications must be received by PSE no later than 5 p.m. on March 15, 2011. An electronic application is available for online submittal. Applications can be found on PSE’s website at:</p>
<p><a href="http://www.pse.com/community/educationalprograms/pages/SolarSchools.aspx">http://www.pse.com/community/educationalprograms/pages/SolarSchools.aspx</a></p>
<p>In 2010, seven Puget Sound-area schools and educational institutions received approximately $100,000 in PSE grants for solar photovoltaic demonstration systems and educational materials:</p>
<p>•Griffin Elementary School, Olympia<br />
•Tahoma Senior High School, Covington<br />
•Vashon Island High School<br />
•The Center for Local Food and Sustainable Living at 21 Acres, Woodinville<br />
•Town of La Conner Wastewater and Compost Facility<br />
•Sunrise Elementary School, Redmond<br />
•Echo Glen Children’s Center, Snoqualmie<br />
Dedication ceremonies are being planned in 2011 for newly installed demonstration projects at Green River Community College in Auburn (2009 grant), Vashon Island High School, Millennium Elementary in Kent (2009 grant), Griffin Elementary in Olympia, La Conner Wastewater and Compost Facility, and 21 Acres Center for Local Food and Sustainable Living at 21 Acres in Woodinville.</p>
<p>About Puget Sound Energy</p>
<p>Washington state’s oldest local energy utility, Puget Sound Energy serves more than 1 million electric customers and nearly 750,000 natural gas customers in 11 counties. A subsidiary of Puget Energy, PSE meets the energy needs of its customers through incremental, cost-effective energy efficiency, procurement of sustainable energy resources, and far-sighted investment in the energy-delivery infrastructure. PSE employees are dedicated to providing great customer service and delivering energy that is safe, reliable, reasonably priced, and environmentally responsible. For more information, visit www.PSE.com.</p>
<p>Source: Puget Sound Energy</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/puget-sound-energy-offering-renewable-energy-grants-to-local-schools-select-educational-institutions/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/puget-sound-energy-offering-renewable-energy-grants-to-local-schools-select-educational-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Economy Summit Seeks Practical Roadmap for Building Clean Economy</title>
		<link>http://www.mygreeneducation.com/clean-economy-summit-seeks-practical-roadmap-for-building-clean-economy/</link>
		<comments>http://www.mygreeneducation.com/clean-economy-summit-seeks-practical-roadmap-for-building-clean-economy/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Conference]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[Green products]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Wind Energy Companies]]></category>
		<category><![CDATA[clean economy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/clean-economy-summit-seeks-practical-roadmap-for-building-clean-economy/</guid>
		<description><![CDATA[Share Senior business leaders, policymakers and clean energy thought leaders convened tyesterday for the first annual Clean Economy Summit, hosted by the Clean Economy Network Education Fund.&#160; The goal of the two-day conference is to produce a practical business and policy roadmap for achieving a clean economy and accelerating job creation in the United States. [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/clean-economy-summit-seeks-practical-roadmap-for-building-clean-economy/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/clean-economy-summit-seeks-practical-roadmap-for-building-clean-economy/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Clean Economy Summit Seeks Practical Roadmap for Building Clean Economy" data-url="http://www.mygreeneducation.com/clean-economy-summit-seeks-practical-roadmap-for-building-clean-economy/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/clean-economy-summit-seeks-practical-roadmap-for-building-clean-economy/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2011/01/clean-economy-summit.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="clean economy summit" border="0" alt="clean economy summit" align="left" src="http://www.mygreeneducation.com/wp-content/uploads/2011/01/clean-economy-summit_thumb.jpg" width="240" height="180"></a>Senior business leaders, policymakers and clean energy thought leaders convened tyesterday for the first annual Clean Economy Summit, hosted by the Clean Economy Network Education Fund.&nbsp; The goal of the two-day conference is to produce a practical business and policy roadmap for achieving a clean economy and accelerating job creation in the United States.</p>
<p> <span id="more-7512"></span>
<p>&nbsp;
<p>Senator Richard Lugar (R-IN) kicked off the Summit at the Mayflower Hotel with a keynote highlighting the problems and opportunities in building the U.S. clean economy.
<p>&#8220;U.S. energy policy is not happening in a vacuum. Nations around the world are looking for solutions to the same problems,&#8221; said Lugar. &#8220;Alternative energy and energy efficiency technologies have the potential to be major export industries that would benefit the American economy for generations. The economic benefits of these technologies will flow to nations that win the race to develop and deploy them.&#8221;
<p>The Summit seeks to explore top policy issues facing the emerging clean economy and to identify next steps for building this promising industry in the United States. Roundtable topics will include: Transportation and Infrastructure, Deployment, Manufacturing and Commercialization, Clean Economy Markets, and Electricity. Educational panels will explore existing opportunities with key federal agencies, as well as current policy issues including the regulation of carbon and regional innovation.
<p>&#8220;The Clean Economy Network is focused on developing a vibrant American clean economy through a collaborative and solutions-oriented approach,&#8221; said Jeff Anderson, the organization&#8217;s executive director. &#8220;This Summit will facilitate constructive dialogue and forge the strong, non-partisan partnerships between the public and private sectors that will be necessary to transform the vision of a clean economy into reality.&#8221;
<p>The first day of the Summit will conclude with a Gala Dinner, during which former Pennsylvania Governor Ed Rendell, CEO of A123 Systems David Vieau and Verizon will be honored with leadership awards. Additionally, Senator Maria Cantwell (D-WA) will give a keynote address as part of the awards event.
<p>On Tuesday, the Summit features numerous high profile speakers, including former Senator Byron Dorgan, Chair of the White House Council on Environmental Quality Nancy Sutley, Secretary of the Navy Ray Mabus, Brightsource Energy CEO John Woolard, NRG Energy CEO David Crane, and many others.
<p>Founded in March 2009, the Clean Economy Network Education Fund (CENEF) is a 501(c)3 non-profit organization. Together with its affiliate the Clean Economy Network, CENEF is the country&#8217;s largest clean energy organization, including 18 chapters and individual members representing thousands of companies and tens of thousands of green jobs. Members are professionals, entrepreneurs, investors and researchers, and are committed to shaping a new economy based on clean technology and innovation. For more information: <a href="http://www.cleaneconomysummit2011.com/">http://www.cleaneconomysummit2011.com/</a>
<p>SOURCE Clean Economy Network Education Fund </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/clean-economy-summit-seeks-practical-roadmap-for-building-clean-economy/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/clean-economy-summit-seeks-practical-roadmap-for-building-clean-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Job Watch: Global Clean Power Sector Could Attract $2.3 Trillion by 2020</title>
		<link>http://www.mygreeneducation.com/green-job-watch-global-clean-power-sector-could-attract-2-3-trillion-by-2020/</link>
		<comments>http://www.mygreeneducation.com/green-job-watch-global-clean-power-sector-could-attract-2-3-trillion-by-2020/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[Green Job Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Wind Energy Companies]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean energy investment]]></category>
		<category><![CDATA[clean energy technology]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[marine energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/green-job-watch-global-clean-power-sector-could-attract-2-3-trillion-by-2020/</guid>
		<description><![CDATA[Share Private investments in G-20 clean power projects could total $2.3 trillion by the end of the decade, according to a report released today by The Pew Charitable Trusts. Massive energy demand and strong clean energy policies will drive investment to Asia, led by China and India. However, by adopting such policies, every G-20 member [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/green-job-watch-global-clean-power-sector-could-attract-2-3-trillion-by-2020/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/green-job-watch-global-clean-power-sector-could-attract-2-3-trillion-by-2020/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Green Job Watch: Global Clean Power Sector Could Attract $2.3 Trillion by 2020" data-url="http://www.mygreeneducation.com/green-job-watch-global-clean-power-sector-could-attract-2-3-trillion-by-2020/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/green-job-watch-global-clean-power-sector-could-attract-2-3-trillion-by-2020/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/12/clean-energy-asia-siemens.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="Siemens-Windturbinen seit zwei Jahrzehnten im ersten Windpark Asiens im Einsatz / Siemens wind turbines in successful operation in the first wind farm in Asia for two decades now" src="http://www.mygreeneducation.com/wp-content/uploads/2010/12/clean-energy-asia-siemens_thumb.jpg" border="0" alt="Siemens-Windturbinen seit zwei Jahrzehnten im ersten Windpark Asiens im Einsatz / Siemens wind turbines in successful operation in the first wind farm in Asia for two decades now" width="304" height="220" align="left" /></a>Private investments in G-20 clean power projects could total $2.3 trillion by the end of the decade, according to a report released today by The Pew Charitable Trusts. Massive energy demand and strong clean energy policies will drive investment to Asia, led by China and India. However, by adopting such policies, every G-20 member has the opportunity to attract more private investment in clean power projects and compete more effectively for business in this emerging global industry.</p>
<p><span id="more-7411"></span></p>
<p><em>Global Clean Power: A $2.3 Trillion Opportunity</em> examined projected private investment in wind, solar, biomass/energy from waste, small hydro, geothermal and marine energy projects. The underlying data for this report were compiled by Bloomberg New Energy Finance, the world&#8217;s leading provider of news, data and analysis on clean energy and carbon market finance and investment. The report modeled three policy scenarios to determine future growth through 2020: <em>Business-as-usual</em>: no change from current policies; <em>Copenhagen </em>: policies to implement the pledges made at the 2009 international climate negotiations in Copenhagen and; <em>Enhanced clean energy</em>:<em> </em>maximized<em> </em>policies designed to stimulate increased investment and capacity additions.<P><script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 336x280, created 5/21/11 */
google_ad_slot = "4888110532";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<p>&#8220;The message of this report is clear: countries that want to maximize private investments, spur job creation, invigorate manufacturing and seize export opportunities should strengthen their clean energy policies,&#8221; said Phyllis Cuttino, director of the Pew Climate and Energy program.  </p>
<p>The report found that the clean energy sector continues to be an immense economic opportunity. G-20 members have the potential to gain an additional $546 billion in clean power project investments over the next decade compared to <em>Business-as-usual</em>. Under the <em>Enhanced clean energy</em> scenario, the projected $2.3 trillion investment in clean power projects would be equivalent to adding the entire GDP of the United Kingdom to the global economy. Over that same time span, total renewable energy capacity additions in the G-20 are projected to reach 1,180 gigawatts, almost four times the amount of renewable energy capacity that exists today.</p>
<p>In the G-20, total attracted clean power project investment is projected to be:</p>
<ul>
<li><em>Business-as-usual</em> <strong>:</strong> $1.7 trillion by 2020</li>
<li><em>Copenhagen </em><strong>:</strong> $1.8 trillion by 2020</li>
<li><em>Enhanced clean energy</em> <strong>:</strong> $2.3 trillion by 2020</li>
</ul>
<p>Asia became the top regional destination for clean power finance this year – with China and India leading the way due to strong clean energy policies. By 2020, China, India, Japan and South Korea will account for approximately 40 percent of global clean power project investments.</p>
<p>&#8220;Strong and consistent policies in Asia have helped double private investment over the past two years. Asia is now the leading region for clean energy investment, and its lead is set to extend in the near future unless Europe and the US make a step change in their support for the sector,&#8221; said Michael Liebreich, CEO of Bloomberg New Energy Finance.</p>
<p>Under all three scenarios, China maintains its global leadership position and has the potential to attract cumulative clean energy asset investments of $620 billion over the next decade. Due to its clean energy policies, India rockets up to third place by 2020 under all scenarios after being ranked 10<sup>th</sup> in 2009. India could realize a 763 percent increase in investment under the enhanced scenario, the largest of all G-20 members.</p>
<p>Europe was an early leader in the global clean energy economy thanks to strong clean energy policies and targets. The report found investment in clean power projects in the European Union could total $705 billion over the next decade under the <em>Enhanced clean energy</em> scenario. The United Kingdom and Germany, traditional clean energy powers in Europe, rank in the top five globally of attracted clean power project investments under all three scenarios.</p>
<p>The report also found that the United States is among those countries with the most to gain from passing strong clean energy policies. For example, the U.S. has the potential to attract $342 billion in clean power project investments over the next 10 years under the <em>Enhanced clean energy</em> scenario. That would represent an additional $97 billion compared to attracted investment under <em>Business-as-usual</em>, a 40% increase in investment. Only India and the United Kingdom have the potential to increase investments at a higher rate.  </p>
<p>Read the entire report, including other key findings, country profiles, interactive graphics and video at <a href="http://www.pewenvironment.org/CleanEnergy">www.PewEnvironment.org/CleanEnergy</a>.</p>
<p><em>The Pew Charitable Trusts is driven by the power of knowledge to solve today&#8217;s most challenging problems. Pew applies a rigorous, analytical approach to improve public policy, inform the public and stimulate civic life. </em></p>
<p>SOURCE The Pew Charitable Trusts</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/green-job-watch-global-clean-power-sector-could-attract-2-3-trillion-by-2020/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/green-job-watch-global-clean-power-sector-could-attract-2-3-trillion-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Liverpool Launches Institute to Develop New Renewable Energy Sources</title>
		<link>http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/</link>
		<comments>http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alt transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Jobs]]></category>
