<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Education and Clean Energy Jobs &#187; Nuclear power</title>
	<atom:link href="http://www.mygreeneducation.com/green%20jobs/energy/nuclear-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreeneducation.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 15:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>French Government to Spend Billions on Renewable Energy and Green Jobs</title>
		<link>http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/</link>
		<comments>http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Job Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[Nuclear power]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Energy Jobs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy Companies]]></category>
		<category><![CDATA[Wind Energy Jobs]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Green careers]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[marine energy]]></category>
		<category><![CDATA[nuclear energy Datamonitor]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/</guid>
		<description><![CDATA[Share France has unveiled a new renewable energy investment program which will see its government provide E1.35 ($1.74 US)&#160; billion to support the development of cutting-edge clean energy technologies. Datamonitor feels that this may help chart a new developmental roadmap for the French energy industry, which has until now focused primarily on nuclear energy. &#160; [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="French Government to Spend Billions on Renewable Energy and Green Jobs" data-url="http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/09/FrenchCoast.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="French Coast" border="0" alt="French Coast" align="left" src="http://www.mygreeneducation.com/wp-content/uploads/2010/09/FrenchCoast_thumb.jpg" width="240" height="180"></a> France has unveiled a new renewable energy investment program which will see its government provide E1.35 ($1.74 US)&nbsp; billion to support the development of cutting-edge clean energy technologies. Datamonitor feels that this may help chart a new developmental roadmap for the French energy industry, which has until now focused primarily on nuclear energy. </p>
<p><span id="more-6937"></span>
<p>&nbsp;
<p>The investment program, entitled &#8220;Demonstrateurs Energies Renouvelables et Chimie Verte&#8221; (Renewable Energy and Green Chemistry Demonstration), aims to support the development of renewable energy sources other than wind, such as solar, marine and geothermal, and also to help develop carbon capture and biofuel technology. The E1.35 billion investment in decarbonizing projects, to be spread out over 2010-14, will provide subsidies equivalent to E450m and another E900m in low-interest loans. While E190m will be spent in 2010, this will be followed up with a E290m yearly spend for the next four years.
<p>The French government hopes to significantly increase the share of renewables in the country&#8217;s energy mix by attracting considerable private investment in solar, marine and geothermal projects.
<p>France currently sources 75% of its electricity through nuclear fuel. However, in accordance with the European Union&#8217;s 2001 Renewable Electricity Directive, France was bound to source 21% of its electricity generation from renewable energy by 2010. Although the French government did step up its wind power generation in order to meet these obligations, according to Datamonitor&#8217;s Energy Market Landscape report series for 2009, the contribution of renewables to total electricity generation is still estimated to represent only around 2%. Of this renewables sector, wind power forms the majority, with an installed capacity of 4.4GW.
<p>Given that France will now inevitably miss its renewable electricity generation obligations for 2010, it is imperative that the state ramps up its renewable energy generation from sources other than wind in order to avoid the penalty of E0.04/kWh that is levied for non-compliance.
<p>Although the new investment program is a welcome step, it is not entirely sufficient. To attract private investment, the government needs to overhaul market policies and dilute the dominance of EDF, which still controls 86% of France&#8217;s power generation capacity. New policies are also needed to streamline the approval process for offshore wind power generation and to abandon or simplify the convoluted ZDE law, which states that only wind farms built in special Wind Power Development Zones are entitled to feed-in tariffs.
<p>Additionally, Datamonitor&#8217;s Green Consumers Survey for France indicates that the majority of French consumers seem unwilling to pay a premium for green energy, despite having a high level of environmental concern. This shows that, although utilities and the government must improve infrastructure and market policies, the best way to encourage consumers in France to opt for green energy is to focus on achieving grid parity.
</p>
<p>Source: Datamonitor</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Department of Energy Issues Funding Opportunity Announcements to Enhance Nuclear Energy Education</title>
		<link>http://www.mygreeneducation.com/department-of-energy-issues-funding-opportunity-announcements-to-enhance-nuclear-energy-education/</link>
		<comments>http://www.mygreeneducation.com/department-of-energy-issues-funding-opportunity-announcements-to-enhance-nuclear-energy-education/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:49:11 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Nuclear power]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=5842</guid>
		<description><![CDATA[Share Washington, D.C. – The U.S. Department of Energy has announced two new Funding Opportunity Announcements (FOAs) to support university and college efforts to build or expand their school’s nuclear science and engineering basic research or education capabilities. Under the Nuclear Energy University Programs, the Department will provide approximately $14.5 million to upgrade university level [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/department-of-energy-issues-funding-opportunity-announcements-to-enhance-nuclear-energy-education/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/department-of-energy-issues-funding-opportunity-announcements-to-enhance-nuclear-energy-education/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Department of Energy Issues Funding Opportunity Announcements to Enhance Nuclear Energy Education" data-url="http://www.mygreeneducation.com/department-of-energy-issues-funding-opportunity-announcements-to-enhance-nuclear-energy-education/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/department-of-energy-issues-funding-opportunity-announcements-to-enhance-nuclear-energy-education/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/03/Three_mile_island.jpg"><img class="alignleft size-thumbnail wp-image-5843" title="Three_mile_island" src="http://www.mygreeneducation.com/wp-content/uploads/2010/03/Three_mile_island-150x150.jpg" alt="" width="104" height="97" /></a>Washington, D.C. – The U.S. Department of Energy has announced two new Funding Opportunity Announcements (FOAs) to support university and college efforts to build or expand their school’s nuclear science and engineering basic research or education capabilities.</p>
<p>Under the Nuclear Energy University Programs, the Department will provide approximately $14.5 million to upgrade university level research reactors and purchase general scientific equipment and instrumentation.</p>
<p><span id="more-5842"></span></p>
<p>“There is a critical need for a trained workforce as the nation moves toward greater use of nuclear energy to meet our energy needs and reduce carbon pollution,” said U.S. Energy Secretary Steven Chu. “To ensure that the United States leads in the global nuclear energy industry, we must support nuclear education and make sure students have the tools they need to learn and lead the field.”</p>
<p>The goal of the infrastructure program is to enable and support the education and training of nuclear scientists, engineers, and policy-makers, in graduate and undergraduate study and two-year programs, as well as R&amp;D that is relevant to the Department and the nuclear energy industry in general. The Department will provide one-year awards totaling up to $7 million for university reactor upgrades and equipment and $7.5 million for general scientific equipment and instrumentation.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 468x60, created 3/28/10 */
google_ad_slot = "6384777539";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<p>Two- or four-year U.S. universities and colleges, and trade schools are eligible to apply through Grants.gov. Applications will be due by the following dates:</p>
<p>General Scientific Infrastructure Support (DE-FOA-0000321) – April 22, 2010</p>
<p>Reactor Upgrades (DE-FOA-0000322) – May 11, 2010</p>
<p>The Department anticipates notifying selected recipients by the following dates:</p>
<p>General Scientific Infrastructure Support (DE-FOA-0000321) – June 8, 2010</p>
<p>Reactor Upgrades (DE-FOA-0000322) – June 22, 2010</p>
<p>Final awards are planned for summer 2010.</p>
<p>Additional information is available on the Nuclear Energy University Programs website.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/department-of-energy-issues-funding-opportunity-announcements-to-enhance-nuclear-energy-education/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/department-of-energy-issues-funding-opportunity-announcements-to-enhance-nuclear-energy-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Necesary Evil of Nuclear Power?</title>
		<link>http://www.mygreeneducation.com/the-necesary-evil-of-nuclear-power/</link>
		<comments>http://www.mygreeneducation.com/the-necesary-evil-of-nuclear-power/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:02:42 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Nuclear power]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy economy]]></category>
		<category><![CDATA[energy technologies]]></category>
		<category><![CDATA[Fuel cells]]></category>
		<category><![CDATA[nuclear energy research]]></category>
		<category><![CDATA[principal investigators]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[thermal wind]]></category>
		<category><![CDATA[website proposals]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=4543</guid>
		<description><![CDATA[Share The US department of energy expects to fund $49.7 million in nuclear power research through its Nuclear Energy University Programs in fiscal year 2010. The department under the direction of the Obama administration has invested in a vast cross section of energy technologies in the last 8 months. Technologies in solar PV,thermal,wind,marine,batteries,fuel cells, bio-fuels, conservation and [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/the-necesary-evil-of-nuclear-power/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/the-necesary-evil-of-nuclear-power/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="The Necesary Evil of Nuclear Power?" data-url="http://www.mygreeneducation.com/the-necesary-evil-of-nuclear-power/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/the-necesary-evil-of-nuclear-power/"></g:plusone></div><p>The US department of energy expects to fund $49.7 million in nuclear power research through its Nuclear Energy University Programs in fiscal year 2010. The department under the direction of the Obama administration has invested in a vast cross section of energy technologies in the last 8 months. Technologies in solar PV,thermal,wind,marine,batteries,fuel cells, bio-fuels, conservation and sequestration have received billions of dollars in funding. </p>
<p>At first glance nuclear energy would seem to look like a square peg in a round hole with these obviously green technologies. Nuclear plants however produce clean energy in very large quantities and on paper are capable of supplying much of our future electricity demand. Nuclear energy then does seem to be green when you look at it in the short term and as long as the world does not have another  3 mile Island or Chernobyl incident it will remain so. </p>
<p><span id="more-4543"></span></p>
<p>&#8220;Nuclear energy is our largest source of carbon free energy and must play a major role as we face the threat of climate change and transition to a thriving clean energy economy,&#8221; said Secretary Chu. &#8220;This announcement reflects a strong partnership with our great research institutions to ensure that America remains on the cutting edge of nuclear energy research and development. It will help us to create the jobs of the future that will power America&#8217;s economy.&#8221;</p>
<p>DOE expects to fund up to $49.7 million in research through its Nuclear Energy University Programs in fiscal year 2010 pending final appropriation. The maximum total amount awarded per project will be $1.5 million for three to four years.</p>
<p>The request for research and development pre-applications is available at the University Programs link at the NE website. Proposals are due November 10, 2009, and must be submitted through Nuclear Energy University Programs to be considered. In early November, DOE anticipates inviting principal investigators of selected proposals to submit full proposals by mid-December 2009.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/the-necesary-evil-of-nuclear-power/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/the-necesary-evil-of-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Plasma Physics Laboratory Recieves Grant for Fusion Research</title>
		<link>http://www.mygreeneducation.com/princeton-plasma-physics-laboratory-recieves-grant-for-fusion-research/</link>
		<comments>http://www.mygreeneducation.com/princeton-plasma-physics-laboratory-recieves-grant-for-fusion-research/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:36:32 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Nuclear power]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[budget allocations]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[director stewart]]></category>
		<category><![CDATA[doe national laboratories]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[economic stimulus bill]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[energy research program]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[fusion energy research]]></category>
		<category><![CDATA[fusion technology]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[generation of electricity]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure improvements]]></category>
		<category><![CDATA[infrastructure projects]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[LOCATIONS]]></category>
		<category><![CDATA[national spherical torus experiment]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[plasma physics laboratory]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[princeton plasma physics]]></category>
		<category><![CDATA[princeton university]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Reinvestment]]></category>
		<category><![CDATA[reinvestment act]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research capabilities]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[Secretary Steven Chu]]></category>
		<category><![CDATA[spherical torus]]></category>
		<category><![CDATA[steven chu]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[SYSTEMS]]></category>
		<category><![CDATA[u s department]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=4198</guid>
		<description><![CDATA[Share The U.S. Department of Energy&#8217;s Princeton Plasma Physics Laboratory will receive a two-year federal grant of $13.8 million as part of the American Recovery and Reinvestment Act (ARRA). The grant, which was announced Tuesday, Aug. 4, by DOE, includes $8.8 million for a variety of initiatives in fusion energy research and $5 million for [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/princeton-plasma-physics-laboratory-recieves-grant-for-fusion-research/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/princeton-plasma-physics-laboratory-recieves-grant-for-fusion-research/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Princeton Plasma Physics Laboratory Recieves Grant for Fusion Research" data-url="http://www.mygreeneducation.com/princeton-plasma-physics-laboratory-recieves-grant-for-fusion-research/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/princeton-plasma-physics-laboratory-recieves-grant-for-fusion-research/"></g:plusone></div><p>The U.S. Department of Energy&#8217;s Princeton Plasma Physics Laboratory will receive a two-year federal grant of $13.8 million as part of the American Recovery and Reinvestment Act (ARRA).</p>
<p>The grant, which was announced Tuesday, Aug. 4, by DOE, includes $8.8 million for a variety of initiatives in fusion energy research and $5 million for infrastructure improvements at the laboratory. PPPL is one of 10 DOE national laboratories in six states receiving funding at this time through ARRA, the economic stimulus bill signed by President Barack Obama earlier this year. The stimulus funding will be in addition to PPPL&#8217;s regular budget allocations for fiscal years 2009 through 2011.</p>
<p>&#8220;We are pleased that stimulus funding is being made available for Princeton&#8217;s fusion energy research program,&#8221; said PPPL Director Stewart Prager. &#8220;The additional research capabilities enabled by this funding will accelerate the advancement of understanding in plasma science, fusion science and fusion technology, which form the knowledge base needed for an economically and environmentally attractive fusion energy source.&#8221;</p>
<p><span id="more-4198"></span></p>
<p>PPPL, which is funded by DOE&#8217;s Office of Science and managed by Princeton University, is a collaborative national center for science research and innovation leading to an attractive fusion energy source.</p>
<p>Fusion is the process that powers the sun and the stars. In the interior of stars, matter is converted into energy by the fusion, or joining, of the nuclei of light atoms to form heavier elements. At PPPL, physicists use a magnetic field to confine plasma &#8212; a hot ionized gas that is the fuel for fusion energy production. Scientists hope eventually to use fusion energy for the generation of electricity, and as an alternative to current energy sources that are harmful to the environment.</p>
<p>PPPL plans to use the ARRA funding to upgrade and expand the use of the laboratory&#8217;s primary fusion device, the National Spherical Torus Experiment (NSTX). Several of the diagnostic devices, which are employed on the experiment to measure the behavior of plasma, will be upgraded, and NSTX research operations will be increased by a total of five weeks during the next two years &#8212; closer to the device&#8217;s full utilization level.</p>
<p>The funding also will allow the hiring of additional postgraduate staff to support these enhanced research capabilities. The upgrades and greater run time are expected to significantly enhance the NSTX&#8217;s scientific output, accelerating its contribution to the fundamental understanding of fusion plasmas and providing urgently needed results for next-step fusion experiments, including ITER &#8212; a large international fusion energy experiment under construction at Cadarche, France.</p>
<p>A portion of the funds will be dedicated to the modernization of the laboratory&#8217;s electrical distribution system to improve reliability and availability for PPPL&#8217;s experimental systems.</p>
<p>As a long-term source of alternative energy, fusion has many distinct advantages including: worldwide availability of inexhaustible low-cost fuel; no contribution to global warming or acid rain; and no possibility of a runaway reaction or meltdown. The materials and byproducts of fusion are not suitable for weapons production.</p>
<p>The PPPL grant was included in more than $327 million of new ARRA funding announced by DOE Aug. 4 to support scientific research, instrumentation and laboratory infrastructure projects.</p>
<p>&#8220;The projects provide vital funding and new tools for research aimed at strengthening America&#8217;s energy security and tackling some of science&#8217;s toughest challenges,&#8221; DOE Secretary Steven Chu said in the department&#8217;s announcement.</p>
<p>In March, Chu announced $1.2 billion of stimulus funding for DOE Office of Science projects. On July 17, DOE announced a new Office of Science Early Career Research Program to be funded with $85 million in Recovery Act funds. With this third and final round of funding, projects covering the full $1.6 billion that the DOE Office of Science received from Congress under the Recovery Act have now been approved.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/princeton-plasma-physics-laboratory-recieves-grant-for-fusion-research/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/princeton-plasma-physics-laboratory-recieves-grant-for-fusion-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce CO2 by 5-7 Gigatons by 2020 Create 5 Million Green Jobs-Do the Math!</title>
		<link>http://www.mygreeneducation.com/reduce-co2-by-5-7-gigatons-by-2020-create-5-million-green-jobs-do-the-math/</link>
		<comments>http://www.mygreeneducation.com/reduce-co2-by-5-7-gigatons-by-2020-create-5-million-green-jobs-do-the-math/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass conversion]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fuel cells]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Nuclear power]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Wind Energy Companies]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[ambitious goal]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[dependence on foreign oil]]></category>
		<category><![CDATA[drexel university]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[energy efficiency products]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[gigaton]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[holdren]]></category>
		<category><![CDATA[investment dollars]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[mit university]]></category>
		<category><![CDATA[national policymakers]]></category>
		<category><![CDATA[office of science and technology policy]]></category>
		<category><![CDATA[reducing co2 emissions]]></category>
		<category><![CDATA[renewable energy field]]></category>
		<category><![CDATA[senator john kerry]]></category>
		<category><![CDATA[seven industries]]></category>
		<category><![CDATA[uc berkeley]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[washington policymakers]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=3363</guid>
		<description><![CDATA[Share In a presentation before national policymakers and analysts today, leading clean energy CEOs, venture capitalists and academics unveiled the “Gigaton Throwdown,” an assessment of the nation’s clean energy potential that identifies seven industries capable of creating 5 million clean energy jobs and reducing CO2 emissions by 5-7 gigatons by 2020. The report, a collaborative [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/reduce-co2-by-5-7-gigatons-by-2020-create-5-million-green-jobs-do-the-math/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/reduce-co2-by-5-7-gigatons-by-2020-create-5-million-green-jobs-do-the-math/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Reduce CO2 by 5-7 Gigatons by 2020 Create 5 Million Green Jobs-Do the Math!" data-url="http://www.mygreeneducation.com/reduce-co2-by-5-7-gigatons-by-2020-create-5-million-green-jobs-do-the-math/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/reduce-co2-by-5-7-gigatons-by-2020-create-5-million-green-jobs-do-the-math/"></g:plusone></div><div id="attachment_3364" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-3364" title="TorresolEnergy_02" src="http://www.mygreeneducation.com/wp-content/uploads/2009/06/TorresolEnergy_02-150x150.jpg" alt="Torresol" width="150" height="150" /><p class="wp-caption-text">Torresol</p></div>
