<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Education and Clean Energy Jobs &#187; Hydrogen</title>
	<atom:link href="http://www.mygreeneducation.com/green%20jobs/energy/hydrogen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreeneducation.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 15:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DOE Awards More Than $7 Million for Innovative Hydrogen Storage Technologies</title>
		<link>http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/</link>
		<comments>http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:54:46 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Green Grants & Funding]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[energy efficiency and renewable energy]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[greeneducation]]></category>
		<category><![CDATA[hydrogen storage]]></category>
		<category><![CDATA[hydrogen storage systems]]></category>
		<category><![CDATA[Secretary Steven Chu]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=9025</guid>
		<description><![CDATA[Share Tweet The U.S. Department of Energy today announced more than $7 million to fund four projects in California, Washington, and Oregon to advance hydrogen storage technologies to be used in fuel cell electric vehicles. The 3-year projects will help lower the costs and increase the performance of hydrogen storage systems by developing innovative materials [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="DOE Awards More Than $7 Million for Innovative Hydrogen Storage Technologies" data-url="http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/hydrogen-storage/" rel="attachment wp-att-9026"><img class="alignleft size-full wp-image-9026" title="Hydrogen storage" src="http://www.mygreeneducation.com/wp-content/uploads/2011/12/Hydrogen-storage.jpg" alt="" width="183" height="275" /></a>The U.S. Department of Energy today announced more than $7 million to fund four projects in California, Washington, and Oregon to advance hydrogen storage technologies to be used in fuel cell electric vehicles. The 3-year projects will help lower the costs and increase the performance of hydrogen storage systems by developing innovative materials and advanced tanks for efficient and safe transportation. These investments are a part of the Department&#8217;s commitment to U.S. leadership in advanced fuel cell technology research to help domestic automakers bring more fuel cell electric vehicles into the mainstream market.</p>
<p>&#8220;Targeted investments in cutting-edge hydrogen storage technologies will spur American ingenuity, accelerate breakthroughs, and increase our competitiveness in the global clean energy economy,&#8221; said Energy Secretary Steven Chu. &#8220;As we focus on energy security, strengthening our portfolio to include domestically-produced hydrogen and American-made fuel cells for transportation and energy storage applications will create new jobs and reduce carbon pollution.&#8221;</p>
<p>The Energy Department&#8217;s Office of Energy Efficiency and Renewable Energy is providing more than $7 million to the selected organizations, which are in turn providing close to $2 million in cost share. The projects focus on lowering the cost of compressed hydrogen storage systems and developing advanced materials for hydrogen storage. Compressed hydrogen storage provides a near-term pathway to commercialization, and reducing the costs of compressed tank systems will accelerate their market availability and adoption. Advanced materials-based hydrogen storage technologies will enable more efficient storage at lower pressures than current compressed hydrogen tanks.
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 300x250, created 8/16/11 */
google_ad_slot = "1238271253";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>As part of DOE&#8217;s portfolio of zero-emission electric vehicle technologies that reduce dependence on foreign oil, the innovations achieved through these projects will address technical barriers to storing hydrogen onboard fuel cell electric vehicles. The research may also advance energy storage applications that could enable more efficient use of renewable energy sources like wind and solar power.</p>
<p><strong> The four projects selected for award are:</strong></p>
<p><strong>Pacific Northwest National Laboratory</strong> – Richland, Washington – Up to $2.1 million</p>
<p>DOE&#8217;s Pacific Northwest National Laboratory, in collaboration with Ford Motor Company, Lincoln Composites, Toray Carbon Fibers America, Inc. and AOC Inc., will use a coordinated approach to reduce the costs associated with compressed hydrogen storage systems. The project will focus on improving carbon fiber composite materials and the design and manufacture of hydrogen storage tanks. Through these advances, the team expects to lower the cost of manufacturing high-pressure hydrogen storage vessels by more than a third relative to current projections.</p>
<p><strong>HRL Laboratories, LLC</strong> – Malibu, California – Up to $1.2 million</p>
<p>HRL Laboratories will investigate an innovative approach to hydrogen storage using engineered liquids that can efficiently absorb and release hydrogen gas. Liquids confined in porous structures have been shown to absorb significantly more gas and could create sites for hydrogen molecules that did not exist in the bulk liquid alone. HRL will use this concept to develop composite materials capable of dissolving up to 50 times greater quantities of hydrogen than in the bulk liquid, with the goal of enabling a high density, compact hydrogen storage option.</p>
<p><strong>Lawrence Berkeley National Laboratory</strong> – Berkeley, California – Up to $2.1 million</p>
<p>DOE&#8217;s Lawrence Berkeley National Laboratory, partnering with the National Institute of Standards and Technology and General Motors, will use a theory-guided approach to synthesize novel materials with high hydrogen adsorption capacities. The team will develop and test &#8220;metal-organic framework&#8221; materials that have surfaces allowing high density of hydrogen, as well as materials with pores engineered to enable hydrogen storage at near-ambient temperatures.</p>
<p><strong>University of Oregon</strong> – Eugene, Oregon – Up to $2.0 million</p>
<p>The University of Oregon, along with The University of Alabama, DOE&#8217;s Pacific Northwest National Laboratory, and Protonex Technology Corporation, will develop and test promising new materials for hydrogen storage. The proposed chemical hydrogen storage materials could enable liquid refueling, and regeneration of the hydrogen storage material, within temperature and pressure ranges suitable for both onboard mobile and stationary fuel cell applications.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Liverpool Launches Institute to Develop New Renewable Energy Sources</title>
		<link>http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/</link>
		<comments>http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alt transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[New Energy Research]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy Companies]]></category>
		<category><![CDATA[alternative energy research]]></category>
		<category><![CDATA[green education]]></category>
		<category><![CDATA[marine energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/</guid>
		<description><![CDATA[Share Tweet The University of Liverpool is to open the first interdisciplinary centre dedicated to energy research in the North West. The Stephenson Institute for Renewable Energy, named after the nineteenth century engineering pioneers George and Robert Stephenson, will undertake research into renewable energy sources such as fuel cell technology and bio fuels. As supplies [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="University of Liverpool Launches Institute to Develop New Renewable Energy Sources" data-url="http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/12/University-of-Liverpool.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="University of Liverpool" border="0" alt="University of Liverpool" align="left" src="http://www.mygreeneducation.com/wp-content/uploads/2010/12/University-of-Liverpool_thumb.jpg" width="244" height="198"></a>The University of Liverpool is to open the first interdisciplinary centre dedicated to energy research in the North West.
<p>The Stephenson Institute for Renewable Energy, named after the nineteenth century engineering pioneers George and Robert Stephenson, will undertake research into renewable energy sources such as fuel cell technology and bio fuels.</p>
<p> <span id="more-7408"></span>
<p>As supplies of current fossil-based fuels diminish, the development of new energy sources is one of the defining challenges of the 21st Century.&nbsp; The Stephenson Institute will bring together energy-related research activities to focus on developing clean and sustainable energy technologies including hydrogen generation and storage, solar harvesting, wind and marine energy and fusion technology.
<p>The Institute is also recruiting 10 world-class scientists to join existing research groups in Chemistry, Physics, Materials Science and Engineering.&nbsp; The recruitment underlines the University of Liverpool’s priorities for future research and represents a major investment by the institution.
<p>Professor Werner Hofer, the Director of the Institute, said: “The provision of energy is one of the greatest challenges facing the world today and the Stephenson Institute for Renewable Energy will provide a new approach to developing new, cleaner and safer ways to produce energy.&nbsp; Many of the new technologies that will power our future are still emerging and the creation of the Institute will enhance our ability to help tackle this global challenge.”
<p>In addition to its research programme, the Stephenson Institute will allow students and postgraduates to work on energy-related projects and technologies providing them with relevant skills and knowledge to meet the UK and global demand for graduates in this emerging job market. The Institute will develop expert networks, including policy-makers and management, to highlight global energy and sustainability issues.
<p>Source: University of Liverpool </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Green Jobs Race is On Says Convener of G20 Green Jobs Working Group</title>
		<link>http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/</link>
		<comments>http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:45:41 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[environmental jobs]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[Green Job Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Energy Jobs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Wind Energy Companies]]></category>
		<category><![CDATA[Wind Energy Jobs]]></category>
		<category><![CDATA[cisco systems]]></category>
		<category><![CDATA[cisco systems inc]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[convener]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[edf gdf]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental goods]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[fossil fuel subsidies]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[gdf suez]]></category>
		<category><![CDATA[global climate]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Green careers]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[greeneducation]]></category>
		<category><![CDATA[head of state]]></category>
		<category><![CDATA[hyundai heavy industries]]></category>
		<category><![CDATA[industries co]]></category>
		<category><![CDATA[investment decisions]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[massive scale]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[policy framework]]></category>
		<category><![CDATA[policy frameworks]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[robert bosch]]></category>
		<category><![CDATA[vestas]]></category>
		<category><![CDATA[vestas wind systems]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind systems]]></category>
		<category><![CDATA[working group]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/</guid>
		<description><![CDATA[Share Tweet Ditlev Engel, President and CEO of Vestas Wind Systems A/S and convener of the  working group for creating green jobs, is asking every G20 Head of State for a  date &#8211; one hour in their calendar over the coming months. Mr Engel and working  group colleagues offer to personally present tailor-made recommendations specific to [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Global Green Jobs Race is On Says Convener of G20 Green Jobs Working Group" data-url="http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/11/womanturbine_photo.png"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="womanturbine_photo" src="http://www.mygreeneducation.com/wp-content/uploads/2010/11/womanturbine_photo_thumb.png" border="0" alt="womanturbine_photo" width="240" height="174" align="left" /></a> Ditlev Engel, President and CEO of Vestas Wind Systems A/S and convener of the  working group for creating green jobs, is asking every G20 Head of State for a  date &#8211; one hour in their calendar over the coming months. Mr Engel and working  group colleagues offer to personally present tailor-made recommendations specific to each G20 country.</p>
<p><span id="more-7243"></span></p>
<p>The working group for creating green jobs (comprised of CEOs and Chairmen from the following companies: Cisco Systems, Inc.; EDF; GDF Suez; Hyundai Heavy  Industries Co.; PGE Polska Energetyczna S.A.; Robert Bosch GmbH; Shanfari Group of Companies; Siam Cement Group and Vestas Wind Systems A/S) has spent the last three months developing a report including concrete and ready-to-go economy-wide recommendations for creating green jobs.                                       </p>
<p>The green jobs working group wants G20 leaders to commit to these four actions:</p>
<ul>
<li>Set a robust price on carbon &#8211; high enough and stable enough to change people&#8217;s  behaviour and investment decisions</li>
<li>Scale up research and development &#8211; and do that dramatically</li>
<li>Eliminate fossil fuel subsidies as quickly as possible &#8211; and within five years at most</li>
<li>Allow free trade in environmental goods and services</li>
</ul>
<p>“It&#8217;s not a one-size fits all approach,” said Mr Engel. “We have only a short  time with the leaders here at the G20. That&#8217;s why for us, it starts here in Seoul. Our offer to each of the G20 leaders is simple: give us an hour of your time and we&#8217;ll come to you. Give us a date in your calendar and we&#8217;ll help you  create a tailor-made policy framework to meet your country&#8217;s specific needs.  Instead of a 1 x 20 solution, we suggest a 20 x 1 solution, finding what works  best for each country.”                                                        </p>
<p>He continues: “Creating green jobs on a massive scale is a two-way street. Give us the policy frameworks, and we&#8217;ll give you the results. We&#8217;ll make the investments, we&#8217;ll take the risks, and we&#8217;ll create the jobs. But this requires a policy framework that re-balances the incentives indisputably in favour of  green investment.”                                                             </p>
<p>The report provides additional details on four sectors &#8211; power, buildings,  industry, and transportation &#8211; with examples from around the world that work, policies that have been shown to create results. Countries that have been fastest to embrace the green economy have already created huge numbers of green jobs and new economic growth engines that are not dependent on fossil fuels or  scarce natural resources.                                                      </p>
<p>“The ‘green jobs race&#8217; is on,” says Ditlev Engel. “The question is, how much can each G20 member benefit? This is why we&#8217;re asking each G20 leader to give us a date, an hour of their time, so we can help them and their countries win.”   </p>
<p> <script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7004038974572368"; /* 468x60, created 11/10/10 */ google_ad_slot = "6421646830"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script>                           </p>
<p>You can find more about Vestas and the working group for creating green jobs here:                                                                          <br />
<a href="http://www.vestas.com/en/g20.aspx">http://www.vestas.com/en/g20.aspx</a></p>
<p>Below are summaries of the global economy wide recommendations from the working group for creating green jobs to the G20                                       </p>
<p><strong>Set a robust price on carbon</strong></p>
<p>Carbon pricing is the foundation on which a truly successful green economic and job creation revolution must be built. Consumers and industry at large will  respond rationally and efficiently to the carbon price signal, but to motivate investment on the scale needed, the carbon price must be transparent,  long-lived, and certain (“TLC”).  Emissions trading systems such as the EU-ETS are not currently delivering these objectives. New measures are needed to provide more certainty (e.g., a floor price) and longer horizons (e.g., carbon  price contracts for targeting key long-term investments such as renewables). In some regions, a carbon tax could be considered. Even without a global climate deal or a global carbon market, much can be done on a national and regional  level in G20 countries. Over time, as carbon prices stabilize and converge, carbon markets can further integrate to create even greater market certainty and<br />
efficiency.   <br />
<strong>Dramatically scale up research and development</strong></p>
<p>R&amp;D spending needs to be increased by a factor of four in order to get anywhere near the optimal level. This will create highly skilled jobs directly as well as generate positive ripple effects in other parts of the economy through faster  uptake of more advanced technologies, leading to lower costs and increased efficiency. A range of delivery approaches will be needed, including public subsidies, grants, partnerships, and co-investments. And we need market-based technology transfer agreements to maximize the impact of this spending, particularly in the developing world.                                          </p>
<p><strong>End fossil fuel subsidies</strong>                              </p>
<p>The G20 leaders have already committed to phasing out over the “medium term” some of the US$ 557 billion spent annually (2008) on fossil fuel subsidies.   While this is an important start, we believe faster and broader action is required in light of the clear economic and environmental benefits. We urge G20 leaders to end all such subsidies within the shortest possible time frame, and not more than five years. Equity issues need to be addressed, but a number of countries have already proven it is possible to protect the poor without  simultaneously encouraging over-consumption of fossil fuels.                   </p>
<p><strong>Allow free trade in environmental goods and services </strong></p>
<p>Existing tariff and non-tariff trade barriers such as local content requirements restrict free trade in green goods and services and thereby increase prices, reduce competition, discourage innovation, and inhibit green job growth. Eliminating tariff and non-tariff trade barriers on environmental goods and  services will accelerate diffusion of green technologies, increase economies of scale, lower prices, encourage competition and innovation, and result in faster job creation. Therefore we urge G20 leaders to create a safe haven for the free trade of environmental goods and services by urgently agreeing first to  eliminate such trade barriers among the G20 countries, and then using the power of that leadership example to expand such a free trade safe haven to an ever-greater number of countries.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaheim Receives $1.7 Million in Green Jobs Funding</title>
		<link>http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/</link>
		<comments>http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:01:13 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Alt transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental jobs]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[High Speed rail]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[anaheim resort]]></category>
		<category><![CDATA[atn]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[clean fuels]]></category>
		<category><![CDATA[clean transportation]]></category>
		<category><![CDATA[discretionary grant program]]></category>
		<category><![CDATA[edge transportation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy reduction]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[federal transit administration]]></category>
		<category><![CDATA[funding opportunity]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green careers]]></category>
		<category><![CDATA[green job]]></category>
		<category><![CDATA[green transportation]]></category>
		<category><![CDATA[greeneducation]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national ambient air]]></category>
		<category><![CDATA[national ambient air quality]]></category>
		<category><![CDATA[national ambient air quality standards]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[propulsion technologies]]></category>
		<category><![CDATA[service reliability]]></category>
		<category><![CDATA[transit buses]]></category>
		<category><![CDATA[transit providers]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[winning proposals]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/</guid>
		<description><![CDATA[Share Tweet The Federal Transit Administration announced the award of $1.7 million to the Anaheim Transportation Network (ATN) for cutting-edge transportation projects that create “green” jobs, promote the use of clean fuels, and help reduce energy consumption and greenhouse gases and other pollutants. The money is being provided through FTA’s Fiscal Year 2010 Discretionary Sustainability [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Anaheim Receives $1.7 Million in Green Jobs Funding" data-url="http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/11/anaheim.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="anaheim" src="http://www.mygreeneducation.com/wp-content/uploads/2010/11/anaheim_thumb.jpg" border="0" alt="anaheim" width="210" height="160" align="left" /></a> The Federal Transit Administration announced the award of $1.7 million to the Anaheim Transportation Network (ATN) for cutting-edge transportation projects that create “green” jobs, promote the use of clean fuels, and help reduce energy consumption and greenhouse gases and other pollutants.</p>
<p><span id="more-7207"></span></p>
<p>The money is being provided through FTA’s Fiscal Year 2010 Discretionary Sustainability Funding Opportunity, announced last April, which comprises two programs: $89.7 million from FTA’s Clean Fuels Grant Program and $75 million from FTA’s Transit Investment in Greenhouse Gas and Energy Reduction (TIGGER) Program.</p>
