<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Education and Clean Energy Jobs &#187; Geothermal</title>
	<atom:link href="http://www.mygreeneducation.com/green%20jobs/energy/geothermal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreeneducation.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 15:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DOE Announces First National Geothermal Student Competition</title>
		<link>http://www.mygreeneducation.com/doe-announces-first-national-geothermal-student-competition/</link>
		<comments>http://www.mygreeneducation.com/doe-announces-first-national-geothermal-student-competition/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Energy Auditor]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Job Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[green career paths]]></category>
		<category><![CDATA[Green careers]]></category>
		<category><![CDATA[green education]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy careers]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/doe-announces-first-national-geothermal-student-competition/</guid>
		<description><![CDATA[Share The U.S. Department of Energy (DOE) announced the launch of its inaugural National Geothermal Student Competition. DOE, through its Geothermal Technologies Program (GTP), will provide up to $100,000 to fund as many as 10 collegiate teams that will participate in this competition. In this intercollegiate competition—the first ever to address geothermal education—student teams will [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/doe-announces-first-national-geothermal-student-competition/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/doe-announces-first-national-geothermal-student-competition/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="DOE Announces First National Geothermal Student Competition" data-url="http://www.mygreeneducation.com/doe-announces-first-national-geothermal-student-competition/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/doe-announces-first-national-geothermal-student-competition/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/10/geothermalgieser.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="geothermal-gieser" border="0" alt="geothermal-gieser" align="left" src="http://www.mygreeneducation.com/wp-content/uploads/2010/10/geothermalgieser_thumb.jpg" width="139" height="205"></a> The U.S. Department of Energy (DOE) announced the launch of its inaugural National Geothermal Student Competition. DOE, through its <a href="http://www.geothermal.energy.gov/">Geothermal Technologies Program</a> (GTP), will provide up to $100,000 to fund as many as 10 collegiate teams that will participate in this competition. In this intercollegiate competition—the first ever to address geothermal education—student teams will be challenged to advance their understanding of geothermal energy’s potential as a significant contributor to our nation’s energy portfolio. Geothermal technology allows for consistently produced energy by tapping into the heat of the earth and emits minimal greenhouse gases. Expanding the use of geothermal resources as a domestic energy source will play an important role in increasing America’s energy independence. </p>
<p><span id="more-7117"></span>
<p>&nbsp;
<p>The National Geothermal Student Competition will require student teams to conduct extensive research on the geothermal energy potential of the Rio Grande Rift geologic province located in southeastern Colorado and northeastern New Mexico. Each team will produce sets of data that assess a suite of geologic, engineering, environmental, land use, policy and cultural issues that are crucial to future geothermal development in the United States. The Rio Grande Rift is a high potential, but relatively undeveloped, geothermal region that is representative of the geothermal potential in other areas in the United States.  <P><script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 336x280, created 5/15/11 */
google_ad_slot = "7663566592";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<p>The National Geothermal Student Competition is open to all colleges, universities and other post-secondary institutions in the United States. To participate in the competition, teams should submit proposals through DOE’s <a href="http://www.nrel.gov/">National Renewable Energy Laboratory</a> Request for Proposals link on its <a href="http://www.nrel.gov/business_opportunities/solicitations_rfps.html">Business Opportunities</a> Web page. Up to 10 teams will be selected to participate based on a competitive review of the proposals. Proposals are due <b>November 12, 2010</b>.
<p>GTP works to establish geothermal energy as a significant contributor to America&#8217;s future electricity generation by partnering with industry, academia and national laboratories to discover new geothermal resources, develop innovative methods for tapping geothermal resources, and demonstrate high-impact technologies. A key element of GTP’s mission is to develop and support a national effort encouraging collegiate level students to specialize in those disciplines and fields vital to the growth and development of the geothermal industry. This competition will provide students with opportunities to gain important industry knowledge, skills and experience, and prepare them to play a significant role in the future of geothermal energy.
<p>&nbsp;
<p>Source: DOE </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/doe-announces-first-national-geothermal-student-competition/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/doe-announces-first-national-geothermal-student-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Government to Spend Billions on Renewable Energy and Green Jobs</title>
		<link>http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/</link>
		<comments>http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Job Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[Nuclear power]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Energy Jobs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy Companies]]></category>
		<category><![CDATA[Wind Energy Jobs]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Green careers]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[marine energy]]></category>
		<category><![CDATA[nuclear energy Datamonitor]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/</guid>
		<description><![CDATA[Share France has unveiled a new renewable energy investment program which will see its government provide E1.35 ($1.74 US)&#160; billion to support the development of cutting-edge clean energy technologies. Datamonitor feels that this may help chart a new developmental roadmap for the French energy industry, which has until now focused primarily on nuclear energy. &#160; [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="French Government to Spend Billions on Renewable Energy and Green Jobs" data-url="http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/09/FrenchCoast.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="French Coast" border="0" alt="French Coast" align="left" src="http://www.mygreeneducation.com/wp-content/uploads/2010/09/FrenchCoast_thumb.jpg" width="240" height="180"></a> France has unveiled a new renewable energy investment program which will see its government provide E1.35 ($1.74 US)&nbsp; billion to support the development of cutting-edge clean energy technologies. Datamonitor feels that this may help chart a new developmental roadmap for the French energy industry, which has until now focused primarily on nuclear energy. </p>
<p><span id="more-6937"></span>
<p>&nbsp;
<p>The investment program, entitled &#8220;Demonstrateurs Energies Renouvelables et Chimie Verte&#8221; (Renewable Energy and Green Chemistry Demonstration), aims to support the development of renewable energy sources other than wind, such as solar, marine and geothermal, and also to help develop carbon capture and biofuel technology. The E1.35 billion investment in decarbonizing projects, to be spread out over 2010-14, will provide subsidies equivalent to E450m and another E900m in low-interest loans. While E190m will be spent in 2010, this will be followed up with a E290m yearly spend for the next four years.
<p>The French government hopes to significantly increase the share of renewables in the country&#8217;s energy mix by attracting considerable private investment in solar, marine and geothermal projects.
<p>France currently sources 75% of its electricity through nuclear fuel. However, in accordance with the European Union&#8217;s 2001 Renewable Electricity Directive, France was bound to source 21% of its electricity generation from renewable energy by 2010. Although the French government did step up its wind power generation in order to meet these obligations, according to Datamonitor&#8217;s Energy Market Landscape report series for 2009, the contribution of renewables to total electricity generation is still estimated to represent only around 2%. Of this renewables sector, wind power forms the majority, with an installed capacity of 4.4GW.
<p>Given that France will now inevitably miss its renewable electricity generation obligations for 2010, it is imperative that the state ramps up its renewable energy generation from sources other than wind in order to avoid the penalty of E0.04/kWh that is levied for non-compliance.
<p>Although the new investment program is a welcome step, it is not entirely sufficient. To attract private investment, the government needs to overhaul market policies and dilute the dominance of EDF, which still controls 86% of France&#8217;s power generation capacity. New policies are also needed to streamline the approval process for offshore wind power generation and to abandon or simplify the convoluted ZDE law, which states that only wind farms built in special Wind Power Development Zones are entitled to feed-in tariffs.
<p>Additionally, Datamonitor&#8217;s Green Consumers Survey for France indicates that the majority of French consumers seem unwilling to pay a premium for green energy, despite having a high level of environmental concern. This shows that, although utilities and the government must improve infrastructure and market policies, the best way to encourage consumers in France to opt for green energy is to focus on achieving grid parity.
</p>
<p>Source: Datamonitor</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/french-government-to-spend-billions-on-renewable-energy-and-green-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EngEx 2010 Will Bring Together Energy, Water, Transportation and Environmental Professionals in One Conference</title>
		<link>http://www.mygreeneducation.com/engex-2010-will-bring-together-energy-water-transportation-and-environmental-professionals-in-one-conference/</link>
		<comments>http://www.mygreeneducation.com/engex-2010-will-bring-together-energy-water-transportation-and-environmental-professionals-in-one-conference/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:13:06 +0000</pubDate>
		<dc:creator>SBurke</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Electrical Infrastructure]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Conference]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy Companies]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=5586</guid>
		<description><![CDATA[Share San Diego will be the place to be this summer for an estimated 10,000 of the nation’s top professionals in the energy, water, transportation and environmental industries. EngEx 2010, taking place at the San Diego Convention Center from July 29 &#8211; 31, will make America’s Finest City home to some of the top technologists, [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/engex-2010-will-bring-together-energy-water-transportation-and-environmental-professionals-in-one-conference/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/engex-2010-will-bring-together-energy-water-transportation-and-environmental-professionals-in-one-conference/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="EngEx 2010 Will Bring Together Energy, Water, Transportation and Environmental Professionals in One Conference" data-url="http://www.mygreeneducation.com/engex-2010-will-bring-together-energy-water-transportation-and-environmental-professionals-in-one-conference/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/engex-2010-will-bring-together-energy-water-transportation-and-environmental-professionals-in-one-conference/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/01/san-diego-wide.jpg"><img class="alignleft size-thumbnail wp-image-5588" title="san diego wide" src="http://www.mygreeneducation.com/wp-content/uploads/2010/01/san-diego-wide-150x150.jpg" alt="" width="150" height="150" /></a>San Diego will be the place to be this summer for an estimated 10,000 of the nation’s top professionals in the<strong> energy, water, transportation</strong> and <strong>environmental</strong> industries. <strong>EngEx 2010</strong>, taking place at the <strong>San Diego</strong> Convention Center from July 29 &#8211; 31, will make America’s Finest City home to some of the top technologists, researchers, policy makers, governmental agencies and investors all looking to collaborate together under one roof.</p>
<p>“We are looking forward to having a great <strong>conference</strong> that really creates some strong business and innovation opportunities for our nation’s future,” said Kris Ellis with <strong>EngEx 2010</strong>. “The plan is to evolve some big ideas into action from this<strong> conference</strong>.”<span id="more-5586"></span><br />
<strong>EngEx</strong> will be three days of <strong>innovation</strong>, creativity, business negotiation, planning, contract development and plenty of networking for some of the most talented individuals working on the next stage in the nation’s <strong>green movement.</strong> The conference will also provide keynote addresses by national<strong> green technology leaders</strong>, information on grant opportunities and a <strong>career </strong>and <strong>internship fair</strong>.</p>
<p>“There will be plenty of decision makers at this <strong>conference </strong>that will be able to develop and implement that next generation of <strong>green engineering</strong> businesses,” Ellis said. “Investors will really want to check out this <strong>conference</strong> to get some great business development collaboration ideas. In fact, more than thirty different disciplines of engineering will be represented at this ground-breaking <strong>conference</strong>.”</p>
<p>Among the topics planned for the conference are <strong>renewable energy</strong>; the <strong>electric grid</strong>; <strong>desalination</strong>; wastewater treatment; fuel infrastructure; <strong>sustainable planning; carbon storage</strong> and even carbon reuse technologies.</p>
<p>“<strong>EngEx 2010</strong> will be a showcase of the latest <strong>research and development</strong> of <strong>green technologies</strong>,” Ellis said. “However it will also be an opportunity for corporations and government agencies to present their technologies, policies and strategies to a large public audience.”</p>
<p>Registration for <strong>EngEx 2010</strong> begins on February 8; however advance registration is now available with special exclusive benefits. Among the special perks are a preferred notification the day registration goes on sale; discounted early bird pricing and an extra special hotel accommodation offer. To get on the advance registration list, please visit www.engexpo.com.
<p><script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 468x60, created 1/29/10 */
google_ad_slot = "5940653294";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<p>More than 250 exhibitors are also expected at the event.  To find out more information on the event, please visit <a href="http://www.engexpo.com/">www.engexpo.com</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/engex-2010-will-bring-together-energy-water-transportation-and-environmental-professionals-in-one-conference/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/engex-2010-will-bring-together-energy-water-transportation-and-environmental-professionals-in-one-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Photovoltaics World Conference Program Finalized</title>
		<link>http://www.mygreeneducation.com/2010-photovoltaics-world-conference-program-finalized/</link>
		<comments>http://www.mygreeneducation.com/2010-photovoltaics-world-conference-program-finalized/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:35:25 +0000</pubDate>
		<dc:creator>SBurke</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Biomass conversion]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Fuel cells]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy Companies]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=5164</guid>
		<description><![CDATA[Share NASHUA, N.H., &#8212; The conference program for the Photovoltaics World Conference &#38; Expo, to be held February 23-25, 2010 in Austin, Texas, has been finalized. Recent advances in photovoltaics technology and manufacturing processes will be addressed, as well as emerging applications for photovoltaic-based solar power generation systems. Information will be presented in two different [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/2010-photovoltaics-world-conference-program-finalized/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/2010-photovoltaics-world-conference-program-finalized/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="2010 Photovoltaics World Conference Program Finalized" data-url="http://www.mygreeneducation.com/2010-photovoltaics-world-conference-program-finalized/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/2010-photovoltaics-world-conference-program-finalized/"></g:plusone></div><p><img class="alignleft size-thumbnail wp-image-5174" title="7663072894aaff9f755c81" src="http://www.mygreeneducation.com/wp-content/uploads/2009/12/7663072894aaff9f755c81-150x150.jpg" alt="7663072894aaff9f755c81" width="120" height="120" />NASHUA, N.H., &#8212; The conference program for the <strong>Photovoltaics </strong>World Conference &amp; Expo, to be held February 23-25, 2010 in Austin, Texas, has been finalized. Recent advances in <strong>photovoltaics</strong> technology and manufacturing processes will be addressed, as well as emerging applications for <strong>photovoltaic</strong>-based <strong>solar power</strong> generation systems. Information will be presented in two different tracks and seven sessions over a three-day program. The conference will be held in conjunction with PennWell&#8217;s Renewable Energy World Conference &amp; Expo North America, which covers all forms of <strong>renewable energy</strong>, including the <strong>wind</strong>, <strong>solar</strong>, <strong>biomass</strong>, <strong>hydro</strong>, <strong>geothermal</strong>, <strong>ocean/tidal/wave, bio-power, bio-fuels hydrogen</strong> and energy sectors. Nearly 4,000 renewable energy power professionals attended the 2009 conference, and strong growth in 2010 is expected.<span id="more-5164"></span></p>
<p> &#8221;I&#8217;m delighted that we are able to present such a strong conference program on photovoltaics that covers not only new manufacturing technologies, but strategic market and policy concerns,&#8221; said Pete Singer, Editor-in-Chief of Photovoltaics World and program committee chair. Photovoltaics World, launched in 2009, is the newest member of PennWell&#8217;s Electronics Media Group and the Renewable Energy World Network. Through its magazine, website and e-newsletters, Photovoltaics World covers photovoltaics manufacturing and solar power generation.</p>
<p> Opportunities in the photovoltaics (PV) market in 2010 remain strong according to analysts. &#8220;Utilities and home-owners are increasingly interested in PV systems and large utility ecosystem partners, such as construction and merchant power generation firms, are looking into photovoltaics,&#8221; said Alfonso Velosa, Research Director, Semiconductors, Gartner, Tucson, AZ. Dave Cavanaugh, Senior Analyst, Pike Research, Boulder, CO, is also positive: &#8220;Led by a strong recovery of demand in Germany and burgeoning growth in Italy, Japan and the United States, we are forecasting that demand for solar modules in 2010 will grow by 43% to reach almost 6.8GW. This offers great news to a solar industry whose market demand as little as two quarters ago was looking dismal.&#8221;</p>
<p> Still, there is some degree of uncertainty about how the PV market will be impacted by the stability of the global economy, the fate of government incentives, feed-in-tariff (FIT) restructuring, and overall sliding module prices. Another uncertainty is which of the many different types of competing photovoltaic technologies will emerge as the winner. Conventional crystalline silicon PV technology remains the market leader, but thin-film technologies are rapidly improving and are poised to gain in market share, particularly in the U.S. Organic photovoltaics (PV on plastic substrates) have also shown dramatic improvements of late, and are an ideal choice for some applications.</p>
<table style="width: 600px;" border="0">
<tbody>
<tr>
<td>These and other critical issues will be addressed at the Photovoltaics World Conference. Conference sessions include:<strong>New Frontiers in Photovoltaics Manufacturing:</strong> A variety of competing technologies are now being investigated or deployed for photovoltaics/solar cell manufacturing. This session looks at some of the recent advances in these technologies, ranging from simple silicon, to III-V and IV materials. Challenges of photovoltaic cell reliability will be addressed, including that of thin films, crystalline silicon and concentrator PV technologies. New developments in holographic solar concentrators will also be presented, as will new developments in integrated photovoltaic combined thermal systems.</p>
<p><strong>Advances in Photovoltaic Materials:</strong> The range of candidate biomass feedstocks (e.g. algae) which have the attributes for success is expanding and many of these will be compared and contrasted. Recent, high-impact innovations that enable the use of these feedstocks will be presented.</p>
<p><strong>PV Manufacturing Process Technologies:</strong> Photovoltaics manufacturing technology has moved into high volume, with throughput reaching 3000 substrates per hour or more. Development of new processes continues, however, in order to obtain higher cell efficiency, higher tool throughput and reduced cost-of-ownership. This session will examine a variety of new process techniques, including surface texturing, atmospheric surface modification, bulk analysis of trace impurities and dopants, and fluorinated elastomer seals.</p>
<p><strong>Photovoltaics &#8211; The Quest for Grid Parity Track:</strong> One of the main drivers in photovoltaic solar cell technology is the goal of reducing the cost of the power generated to be equivalent to or less than that provided by conventional technologies. This so-called grid parity is usually considered to be about $1/Watt at peak times. This session will take a broad look at what can impact the cost of PV.</p>
<p><strong>Photovoltaics in Practice:</strong> Photovoltaic systems have been in use for more than 20 years but are now being implemented in a wide variety of configurations, from building-integrated PV to solar farms and rooftop installations on homes and businesses. This session will look at PV&#8217;s role in LEED (Leadership in Energy and Environmental Design) efforts, provide an engineering and financial analysis of installing a solar power system on a residential house, a sizing method for security PV systems, a report on the new Net Zero neighborhoods plans, and recent progress in PV sun tracking systems.</td>
<td><strong><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7004038974572368"; /* 300x250, created 12/30/09 */ google_ad_slot = "4676856321"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<p>Panel Discussion on DC-DC Optimization: This panel session will consist of representatives of two manufacturers of optimizer products, a non-panel manufacturing integrator/operator, and a major panel manufacturer. Likely discussion topics include: the technology itself; the factors behind the proposed economic feasibility of the technology; likely context of use and scale; and factors concerning the eventual marriage of the technology with other components, most notably the panels.</p>
<p></strong>Solar-oriented solar sessions are also scheduled as part of the general Renewable Energy World Conference &amp; Expo North America, including PV case studies and applications, solar energy market trends and CSP near-term solutions.</td>
</tr>
</tbody>
</table>
<p>More details on the conference, including speakers, registration information, keynote talks, technical tours, networking breakfasts, and conference hours, can be found at <a href="http://www.pvworldevent.com/" target="_blank">http://www.pvworldevent.com</a>.</p>
<p><strong> </strong></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/2010-photovoltaics-world-conference-program-finalized/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/2010-photovoltaics-world-conference-program-finalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Green Jobs in the US Geothermal Energy Industry</title>
		<link>http://www.mygreeneducation.com/the-future-of-green-jobs-in-the-us-geothermal-energy-industry/</link>
		<comments>http://www.mygreeneducation.com/the-future-of-green-jobs-in-the-us-geothermal-energy-industry/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:51:30 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[academic institutions]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[drilling projects]]></category>
		<category><![CDATA[energy secretary]]></category>
		<category><![CDATA[geothermal energy resources]]></category>
		<category><![CDATA[geothermal industry]]></category>
		<category><![CDATA[geothermal technologies]]></category>
		<category><![CDATA[ground source heat pump]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[share funds]]></category>
		<category><![CDATA[technological innovation]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=4658</guid>
		<description><![CDATA[Share U.S. Department of Energy Secretary Steven Chu this week announced up to $338 million in Recovery Act funding for the exploration and development of new geothermal fields and research into advanced geothermal technologies. These grants will support 123 projects in 39 states, with recipients including private industry, academic institutions, tribal entities, local governments, and [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/the-future-of-green-jobs-in-the-us-geothermal-energy-industry/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/the-future-of-green-jobs-in-the-us-geothermal-energy-industry/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="The Future of Green Jobs in the US Geothermal Energy Industry" data-url="http://www.mygreeneducation.com/the-future-of-green-jobs-in-the-us-geothermal-energy-industry/" 
						data-via=""  ></a> 
				</div></div>
