<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Education and Clean Energy Jobs &#187; Energy Tech</title>
	<atom:link href="http://www.mygreeneducation.com/green%20jobs/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreeneducation.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 15:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DOE Awards More Than $7 Million for Innovative Hydrogen Storage Technologies</title>
		<link>http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/</link>
		<comments>http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:54:46 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Green Grants & Funding]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[energy efficiency and renewable energy]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[greeneducation]]></category>
		<category><![CDATA[hydrogen storage]]></category>
		<category><![CDATA[hydrogen storage systems]]></category>
		<category><![CDATA[Secretary Steven Chu]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=9025</guid>
		<description><![CDATA[Share The U.S. Department of Energy today announced more than $7 million to fund four projects in California, Washington, and Oregon to advance hydrogen storage technologies to be used in fuel cell electric vehicles. The 3-year projects will help lower the costs and increase the performance of hydrogen storage systems by developing innovative materials and [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="DOE Awards More Than $7 Million for Innovative Hydrogen Storage Technologies" data-url="http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/hydrogen-storage/" rel="attachment wp-att-9026"><img class="alignleft size-full wp-image-9026" title="Hydrogen storage" src="http://www.mygreeneducation.com/wp-content/uploads/2011/12/Hydrogen-storage.jpg" alt="" width="183" height="275" /></a>The U.S. Department of Energy today announced more than $7 million to fund four projects in California, Washington, and Oregon to advance hydrogen storage technologies to be used in fuel cell electric vehicles. The 3-year projects will help lower the costs and increase the performance of hydrogen storage systems by developing innovative materials and advanced tanks for efficient and safe transportation. These investments are a part of the Department&#8217;s commitment to U.S. leadership in advanced fuel cell technology research to help domestic automakers bring more fuel cell electric vehicles into the mainstream market.</p>
<p>&#8220;Targeted investments in cutting-edge hydrogen storage technologies will spur American ingenuity, accelerate breakthroughs, and increase our competitiveness in the global clean energy economy,&#8221; said Energy Secretary Steven Chu. &#8220;As we focus on energy security, strengthening our portfolio to include domestically-produced hydrogen and American-made fuel cells for transportation and energy storage applications will create new jobs and reduce carbon pollution.&#8221;</p>
<p>The Energy Department&#8217;s Office of Energy Efficiency and Renewable Energy is providing more than $7 million to the selected organizations, which are in turn providing close to $2 million in cost share. The projects focus on lowering the cost of compressed hydrogen storage systems and developing advanced materials for hydrogen storage. Compressed hydrogen storage provides a near-term pathway to commercialization, and reducing the costs of compressed tank systems will accelerate their market availability and adoption. Advanced materials-based hydrogen storage technologies will enable more efficient storage at lower pressures than current compressed hydrogen tanks.
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 300x250, created 8/16/11 */
google_ad_slot = "1238271253";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>As part of DOE&#8217;s portfolio of zero-emission electric vehicle technologies that reduce dependence on foreign oil, the innovations achieved through these projects will address technical barriers to storing hydrogen onboard fuel cell electric vehicles. The research may also advance energy storage applications that could enable more efficient use of renewable energy sources like wind and solar power.</p>
<p><strong> The four projects selected for award are:</strong></p>
<p><strong>Pacific Northwest National Laboratory</strong> – Richland, Washington – Up to $2.1 million</p>
<p>DOE&#8217;s Pacific Northwest National Laboratory, in collaboration with Ford Motor Company, Lincoln Composites, Toray Carbon Fibers America, Inc. and AOC Inc., will use a coordinated approach to reduce the costs associated with compressed hydrogen storage systems. The project will focus on improving carbon fiber composite materials and the design and manufacture of hydrogen storage tanks. Through these advances, the team expects to lower the cost of manufacturing high-pressure hydrogen storage vessels by more than a third relative to current projections.</p>
<p><strong>HRL Laboratories, LLC</strong> – Malibu, California – Up to $1.2 million</p>
<p>HRL Laboratories will investigate an innovative approach to hydrogen storage using engineered liquids that can efficiently absorb and release hydrogen gas. Liquids confined in porous structures have been shown to absorb significantly more gas and could create sites for hydrogen molecules that did not exist in the bulk liquid alone. HRL will use this concept to develop composite materials capable of dissolving up to 50 times greater quantities of hydrogen than in the bulk liquid, with the goal of enabling a high density, compact hydrogen storage option.</p>
<p><strong>Lawrence Berkeley National Laboratory</strong> – Berkeley, California – Up to $2.1 million</p>
<p>DOE&#8217;s Lawrence Berkeley National Laboratory, partnering with the National Institute of Standards and Technology and General Motors, will use a theory-guided approach to synthesize novel materials with high hydrogen adsorption capacities. The team will develop and test &#8220;metal-organic framework&#8221; materials that have surfaces allowing high density of hydrogen, as well as materials with pores engineered to enable hydrogen storage at near-ambient temperatures.</p>
<p><strong>University of Oregon</strong> – Eugene, Oregon – Up to $2.0 million</p>
<p>The University of Oregon, along with The University of Alabama, DOE&#8217;s Pacific Northwest National Laboratory, and Protonex Technology Corporation, will develop and test promising new materials for hydrogen storage. The proposed chemical hydrogen storage materials could enable liquid refueling, and regeneration of the hydrogen storage material, within temperature and pressure ranges suitable for both onboard mobile and stationary fuel cell applications.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/doe-awards-more-than-7-million-for-innovative-hydrogen-storage-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Challenge Prizes Awarded</title>
		<link>http://www.mygreeneducation.com/green-challenge-prizes-awarded/</link>
		<comments>http://www.mygreeneducation.com/green-challenge-prizes-awarded/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:41:16 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green products]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[actor brad pitt]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy output]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[global competition]]></category>
		<category><![CDATA[green solutions]]></category>
		<category><![CDATA[greeneducation]]></category>
		<category><![CDATA[heat exchanger]]></category>
		<category><![CDATA[innovative products]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar systems]]></category>
		<category><![CDATA[sustainable building]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[water flow]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=8911</guid>
		<description><![CDATA[Share Too often, brilliant green ideas stay on paper. This year for the fifth time, the Postcode Lottery Green Challenge is helping some of them actually reach the general public. The global competition encourages people to think creatively about fighting climate change.  Previous winners have gone on to achieve success with their innovative products and services, [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/green-challenge-prizes-awarded/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/green-challenge-prizes-awarded/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Green Challenge Prizes Awarded" data-url="http://www.mygreeneducation.com/green-challenge-prizes-awarded/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/green-challenge-prizes-awarded/"></g:plusone></div><p><a rel="attachment wp-att-8912" href="http://www.mygreeneducation.com/green-challenge-prizes-awarded/margot-de-heide-fotografie/"><img class="alignleft size-thumbnail wp-image-8912" title="Margot de Heide Fotografie" src="http://www.mygreeneducation.com/wp-content/uploads/2011/10/Green-Challenge-Winners-150x150.jpg" alt="" width="150" height="150" /></a>Too often, brilliant green ideas stay on paper. This year for the fifth time, the Postcode Lottery Green Challenge is helping some of them actually reach the general public. The global competition encourages people to think creatively about fighting climate change.  <a title="5th Anniversary" href="http://www.greenchallenge.info/About/5thAnniversary.htm">Previous winners</a> have gone on to achieve success with their innovative products and services, thanks in part to the publicity and network around the Postcode Lottery Green Challenge.</p>
<p>The Dutch Postcode Lottery received 717 entries from 81 countries in this year&#8217;s Green Challenge. Six were named finalists – <a title="Finalists" href="http://www.greenchallenge.info/Competition/Finalists.htm">two from the Netherlands and one each from Sweden, the United Kingdom, Canada and Australia</a>. Actor Brad Pitt wished the finalists good luck in a video message. William McDonough, guru of sustainable building and production, announced the winner&#8217;s name.</p>
<p>Nick Christy of Australia has won the Postcode Lottery Green Challenge 2011 with his Water Recycling Shower. He will receive €500,000 to bring it to market. The shower system cuts water and energy use and costs by 70 per cent without compromising comfort. It works by heating water just before use and sterilising and reusing the excess.This patented shower system reduces water and energy use and cost by 70 per cent without impairing enjoyment. Showering represents households&#8217; biggest use of water and second largest use of energy, but existing green solutions suffer from reduced water flow, length and temperature. This product combines an electrical element that heats the water, recirculation of warm water, and a heat exchanger that runs cooler water past hotter water.</p>
<p>The jury awarded a runner-up prize of €200,000 to Eden Full, 19, of Canada, whose SunSaluter, a $10 bamboo and metal rotator, boosts solar panels&#8217; effectiveness by 40 per cent by tilting them towards the sun.  This $10 rotating tracker increases solar panels&#8217; energy output by up to 40 per cent. A simple mechanism of sustainable bamboo and metal tilts the panels toward the sun. Electricity-free, it needs less maintenance than existing systems. Two prototypes have been deployed in Kenya. The SunSaluter provides a solution to the costliness of high-output solar systems and is easier to use and greener than motorised rotators. Suited to small- and large-scale use, it can encourage clean energy consumption in the developing world and improve its availability in established markets.</p>
<p>&nbsp;</p>
<div><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px; font-weight: bold; line-height: 15px; background-color: #a0c061;"><br />
</span></div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 468x60, created 8/16/11 */
google_ad_slot = "9380657218";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<iframe width="460" height="264" src="http://www.youtube.com/embed/UkFpCpPdzQs" frameborder="0" allowfullscreen></iframe></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/green-challenge-prizes-awarded/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/green-challenge-prizes-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EU Greenhouse Gas Targets to Have Profound Impact on Clean Energy Industry</title>
		<link>http://www.mygreeneducation.com/new-eu-greenhouse-gas-targets-to-have-profound-impact-on-clean-energy-industry/</link>
		<comments>http://www.mygreeneducation.com/new-eu-greenhouse-gas-targets-to-have-profound-impact-on-clean-energy-industry/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:17:16 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[economic opportunities]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy economy]]></category>
		<category><![CDATA[energy markets]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[greeneducation]]></category>
		<category><![CDATA[MYGreen]]></category>
		<category><![CDATA[residential energy]]></category>
		<category><![CDATA[smart energy]]></category>
		<category><![CDATA[transportation systems]]></category>
		<category><![CDATA[transportation systems analysis]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=8891</guid>
		<description><![CDATA[Share The European Union has adopted a highly ambitious target of decarbonizing power generation and other key industrial sectors, in addition to 67% cuts in greenhouse gas (GHG) emissions from transport and up to 91% in reductions within the residential sector by 2050. To accomplish these goals, the EU embarked on a strategy of developing [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/new-eu-greenhouse-gas-targets-to-have-profound-impact-on-clean-energy-industry/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/new-eu-greenhouse-gas-targets-to-have-profound-impact-on-clean-energy-industry/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="New EU Greenhouse Gas Targets to Have Profound Impact on Clean Energy Industry" data-url="http://www.mygreeneducation.com/new-eu-greenhouse-gas-targets-to-have-profound-impact-on-clean-energy-industry/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/new-eu-greenhouse-gas-targets-to-have-profound-impact-on-clean-energy-industry/"></g:plusone></div><p><a rel="attachment wp-att-8892" href="http://www.mygreeneducation.com/new-eu-greenhouse-gas-targets-to-have-profound-impact-on-clean-energy-industry/800px-1-2/"><img class="alignleft size-thumbnail wp-image-8892" title="800PX-~1" src="http://www.mygreeneducation.com/wp-content/uploads/2011/08/800PX-1-150x150.jpg" alt="" width="150" height="150" /></a>The European Union has adopted a highly ambitious target of decarbonizing power generation and other key industrial sectors, in addition to 67% cuts in greenhouse gas (GHG) emissions from transport and up to 91% in reductions within the residential sector by 2050. To accomplish these goals, the EU embarked on a strategy of developing a holistic view of energy, transport, and efficiency – a departure from the traditional silo approach to policymaking. The roadmaps produced as part of this process provide several directional indicators on technology development in the EU, along with key targets that must be addressed at the member state level.<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7004038974572368"; /* 300x250, created 8/16/11 */ google_ad_slot = "1238271253"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<p>According to a new white paper from <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.pikeresearch.com%2F&amp;esheet=6839325&amp;lan=en-US&amp;anchor=Pike+Research&amp;index=1&amp;md5=9356c556a029b5e8fb038a669ce2a9b4" target="_blank">Pike Research</a>, these initiatives will be a major defining force in the structure of the region’s clean energy industry over the next four decades and beyond.</p>
<blockquote><p>“The implications of the EU 2050 initiatives cannot be understated, as they form a blueprint for the transition to a Smart Energy economy and a Smart Transport network within and across 27 countries, with a total population of 501 million people”</p>
<p>“The implications of the EU 2050 initiatives cannot be understated, as they form a blueprint for the transition to a Smart Energy economy and a Smart Transport network within and across 27 countries, with a total population of 501 million people,” says research director Kerry-Ann Adamson. “This emerging framework will have a profound effect on the development of clean energy, the smart grid, and intelligent transportation systems.”</p></blockquote>
<p>Analysis in the Pike Research white paper focuses on the implications of EU 2050 targets within several key sectors, including the following:</p>
<ul>
<li>Technology development and deployment</li>
<li>Shipping</li>
<li>Alternative fuel vehicle refueling technology</li>
<li>Residential energy markets</li>
<li>Development of alternative business models</li>
<li>Energy storage</li>
<li>Microgrids and distributed generation</li>
<li>Development of alternative consumption models</li>
<li>Intelligent transportation systems</li>
<li>Carbon reduction at residential levels </li>
</ul>
<p>The white paper, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.pikeresearch.com%2Fresearch%2Feuropean-union-clean-energy-policy&amp;esheet=6839325&amp;lan=en-US&amp;anchor=%E2%80%9CEuropean+Union+Clean+Energy+Policy%E2%80%9D&amp;index=3&amp;md5=8700f4df19af2e9f1eb221ad39ce7279" target="_blank">“European Union Clean Energy Policy”</a>, examines issues related to the EU 2050 targets and analyzes their implications alongside broader economic opportunities, such as creating a world-leading cleantech investment hub in the EU and developing a robust energy infrastructure based on low-carbon technologies. The paper provides interpretation and analysis of policy trends as they relate to the development and adoption of emerging smart energy and transportation technologies and operational models. A full copy of the white paper is available for free download on the firm’s <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.pikeresearch.com%2Fresearch%2Feuropean-union-clean-energy-policy&amp;esheet=6839325&amp;lan=en-US&amp;anchor=website&amp;index=4&amp;md5=c0b0da8352fb95ebb3d1cd8575c92542" target="_blank">website</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/new-eu-greenhouse-gas-targets-to-have-profound-impact-on-clean-energy-industry/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/new-eu-greenhouse-gas-targets-to-have-profound-impact-on-clean-energy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayed Future Energy Prize Jury Selected</title>
		<link>http://www.mygreeneducation.com/zayed-future-energy-prize-jury-selected/</link>
		<comments>http://www.mygreeneducation.com/zayed-future-energy-prize-jury-selected/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[innovation leadership]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[massachusetts institute of technology mit]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sheikh zayed bin sultan al nahyan]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=8820</guid>
		<description><![CDATA[Share A distinguished group of international leaders in government, business, academia and renowned Green activists has been selected to join the Jury for the Zayed Future Energy Prize. The Zayed Future Energy Prize is recognized as the world’s preeminent award -driving innovation, leadership, long-term vision and impact in renewable energy and sustainability.  “We welcome to [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/zayed-future-energy-prize-jury-selected/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
					<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/zayed-future-energy-prize-jury-selected/">Share</a> 
				</div><div class="really_simple_share_twitter" style="width:110px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Zayed Future Energy Prize Jury Selected" data-url="http://www.mygreeneducation.com/zayed-future-energy-prize-jury-selected/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/zayed-future-energy-prize-jury-selected/"></g:plusone></div><p><a rel="attachment wp-att-8822" href="http://www.mygreeneducation.com/zayed-future-energy-prize-jury-selected/zayed-future-energy-prize/"><img class="alignleft size-medium wp-image-8822" title="zayed future energy prize" src="http://www.mygreeneducation.com/wp-content/uploads/2011/07/zayed-future-energy-prize-300x202.jpg" alt="" width="300" height="202" /></a>A distinguished group of international leaders in government, business, academia and renowned Green activists has been selected to join the Jury for the Zayed Future Energy Prize. The Zayed Future Energy Prize is recognized as the world’s preeminent award -driving innovation, leadership, long-term vision and impact in renewable energy and sustainability. </p>
<p>“We welcome to the Prize highly accomplished individuals who bring together a multi-faceted set of experiences in the industry along with a shared passion and commitment to advancing renewable energy and sustainability around the world,” said Dr. Sultan Ahmed Al Jaber, Director General of the Zayed Future Energy Prize. “We will greatly benefit by each of their specific areas of expertise and participation.” </p>
<p><!-- Item fulltext --></p>
<div>
<p><strong>Newly-selected members of the Zayed Future Energy Prize Jury are:</strong></p>
<ul>
<li>HE Mohammed Nasheed, President of the Republic of the Maldives</li>
<li>Elizabeth Dipuo Peters, Minister of Energy for South Africa</li>
<li>Hon. Timothy Wirth, President of the UN Foundation and Better World Fund</li>
<li>Leonardo DiCaprio, Oscar-award winning actor and environmental activist</li>
<li>Andre Agassi, Founder of the Andre Agassi Foundation for Education and Grand Slam Tennis Champion</li>
<li>Hon. Cherie Blair, Founder of the Cherie Blair Foundation</li>
</ul>
<p> The new Jury members will join continuing members: HE Olafur Ragnar Grímsson, President of Iceland; HE Ahmed Al Sayegh, Chirman of Masdar; and Dr. Susan Hockfield, President of the Massachusetts Institute of Technology (MIT). </p>
<p>“Our appreciation is also extended to the exiting jury members whose efforts have laid the foundation and created the momentum for the prize in its inception phase. We recognize their efforts and are confident that they will continue to support the prize as its ambassadors. The participation of these leading figures is not only a tribute to the environmental stewardship of the late Sheikh Zayed bin Sultan Al Nahyan  but also to his vision of building bridges and fostering friendships that extend across the world.” he added. </p>
<p>In line with the far reaching vision of the UAE leadership, The Zayed Future Energy Prize aims to incentivize, encourage and become a catalyst for the ongoing development of renewable energy and clean technology. </p>
<p>The Jury will convene later this year as the final judging panel in a four-tiered open process that selects the prize winners and finalists who will be honoured in an Awards Ceremony in Abu Dhabi on 17 January 2012. </p>
<p>The annual Zayed Future Energy Prize is open to individuals, large companies, entrepreneurs, small- to medium-size enterprises (SMEs) and NGOs in the field of renewable energy and sustainability. Award category and prizes are:</p>
<ul>
<li><strong>SMEs/NGOs</strong>: US$1.5m (winner), US$1m (first runner up), US$500,000 (second runner up)</li>
<li><strong>Lifetime Achievement (Individual)</strong>: US$500,000;</li>
<li><strong>Large Corporations: </strong>Recognition Award. </li>
</ul>
<p>A <strong>High School Prize (Global)</strong> of US$500,000 will be launched in 2012, and awarded in 2013, for the first time signaling on-going development of the Zayed Future Energy Prize in its efforts to inspire the youth, our future generations of leaders and innovators. </p>
<p>The prize organization has developed a multi-tiered evaluation procedure to ensure consistency throughout the judging process. First, the Evaluations Committee provides due diligence on all submitted entries and selects the leading candidates for the Review Committee. Top entries are then forwarded to the Selection Committee, comprised of energy experts from around the world, who present their top tier candidates to the Jury for final selection of winners in each category. </p>
<p>Source: Zayed Future Energy Prize Press Release</p>
<p><strong> </strong></p>
</div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/zayed-future-energy-prize-jury-selected/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/zayed-future-energy-prize-jury-selected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GovEnergy Expands Its 2011 Offerings to Meet the Growing Demand for Training in Federal Energy Management</title>
		<link>http://www.mygreeneducation.com/govenergy-expands-its-2011-offerings-to-meet-the-growing-demand-for-training-in-federal-energy-management/</link>
		<comments>http://www.mygreeneducation.com/govenergy-expands-its-2011-offerings-to-meet-the-growing-demand-for-training-in-federal-energy-management/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[energy efficiency and renewable energy]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy management program]]></category>
		<category><![CDATA[energy professionals]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[energy solutions]]></category>
		<category><![CDATA[energy training]]></category>
		<category><![CDATA[environmental energy]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[federal energy management]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[public and private sectors]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainability goals]]></category>
		<category><![CDATA[sustainable nation]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=8794</guid>
		<description><![CDATA[Share GovEnergy, the nation&#8217;s premier energy training workshop and trade show for federal energy professionals, will take place August 7–10, 2011 at the Duke Energy Convention Center in Cincinnati, Ohio. Embracing the theme A River of Energy Solutions, the event will feature over 130 training sessions within 15 educational categories. More than 250 exhibitors will [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_linkedin" style="width:px;">
					<script type="IN/Share" data-counter="right" data-url="http://www.mygreeneducation.com/govenergy-expands-its-2011-offerings-to-meet-the-growing-demand-for-training-in-federal-energy-management/"></script>
				</div><div class="really_simple_share_facebook" style="width:px;">
