<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Education and Clean Energy Jobs &#187; Energy Storage</title>
	<atom:link href="http://www.mygreeneducation.com/green%20jobs/energy/energy-storage-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreeneducation.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 15:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>University of Liverpool Launches Institute to Develop New Renewable Energy Sources</title>
		<link>http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/</link>
		<comments>http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alt transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[New Energy Research]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy Companies]]></category>
		<category><![CDATA[alternative energy research]]></category>
		<category><![CDATA[green education]]></category>
		<category><![CDATA[marine energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/</guid>
		<description><![CDATA[Share Tweet The University of Liverpool is to open the first interdisciplinary centre dedicated to energy research in the North West. The Stephenson Institute for Renewable Energy, named after the nineteenth century engineering pioneers George and Robert Stephenson, will undertake research into renewable energy sources such as fuel cell technology and bio fuels. As supplies [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="University of Liverpool Launches Institute to Develop New Renewable Energy Sources" data-url="http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/12/University-of-Liverpool.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="University of Liverpool" border="0" alt="University of Liverpool" align="left" src="http://www.mygreeneducation.com/wp-content/uploads/2010/12/University-of-Liverpool_thumb.jpg" width="244" height="198"></a>The University of Liverpool is to open the first interdisciplinary centre dedicated to energy research in the North West.
<p>The Stephenson Institute for Renewable Energy, named after the nineteenth century engineering pioneers George and Robert Stephenson, will undertake research into renewable energy sources such as fuel cell technology and bio fuels.</p>
<p> <span id="more-7408"></span>
<p>As supplies of current fossil-based fuels diminish, the development of new energy sources is one of the defining challenges of the 21st Century.&nbsp; The Stephenson Institute will bring together energy-related research activities to focus on developing clean and sustainable energy technologies including hydrogen generation and storage, solar harvesting, wind and marine energy and fusion technology.
<p>The Institute is also recruiting 10 world-class scientists to join existing research groups in Chemistry, Physics, Materials Science and Engineering.&nbsp; The recruitment underlines the University of Liverpool’s priorities for future research and represents a major investment by the institution.
<p>Professor Werner Hofer, the Director of the Institute, said: “The provision of energy is one of the greatest challenges facing the world today and the Stephenson Institute for Renewable Energy will provide a new approach to developing new, cleaner and safer ways to produce energy.&nbsp; Many of the new technologies that will power our future are still emerging and the creation of the Institute will enhance our ability to help tackle this global challenge.”
<p>In addition to its research programme, the Stephenson Institute will allow students and postgraduates to work on energy-related projects and technologies providing them with relevant skills and knowledge to meet the UK and global demand for graduates in this emerging job market. The Institute will develop expert networks, including policy-makers and management, to highlight global energy and sustainability issues.
<p>Source: University of Liverpool </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/university-of-liverpool-launches-institute-to-develop-new-renewable-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Community Colleges Unite to Train Students for Jobs in the Green Economy</title>
		<link>http://www.mygreeneducation.com/americas-community-colleges-unite-to-train-students-for-jobs-in-the-green-economy/</link>
		<comments>http://www.mygreeneducation.com/americas-community-colleges-unite-to-train-students-for-jobs-in-the-green-economy/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:57:35 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Associates Degree]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Green Job Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Energy Jobs]]></category>
		<category><![CDATA[Solar Training]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy Companies]]></category>
		<category><![CDATA[Wind Energy Jobs]]></category>
		<category><![CDATA[wind training]]></category>
		<category><![CDATA[alternative energy ecoAmerica]]></category>
		<category><![CDATA[Green careers]]></category>
		<category><![CDATA[green community colleges]]></category>
		<category><![CDATA[green education]]></category>
		<category><![CDATA[green training]]></category>
		<category><![CDATA[SEED Center]]></category>
		<category><![CDATA[solar jobs]]></category>
		<category><![CDATA[wind jobs]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/americas-community-colleges-unite-to-train-students-for-jobs-in-the-green-economy/</guid>
		<description><![CDATA[Share Tweet To lead in the accelerating green economy, America needs millions of new skilled workers for jobs in renewable energy, energy efficiency, green building and sustainability. To meet this demand, America&#8217;s community colleges are joining the first nationwide initiative to collaborate on and implement programs to train students with the education and skills needed [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/americas-community-colleges-unite-to-train-students-for-jobs-in-the-green-economy/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/americas-community-colleges-unite-to-train-students-for-jobs-in-the-green-economy/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="America&#8217;s Community Colleges Unite to Train Students for Jobs in the Green Economy" data-url="http://www.mygreeneducation.com/americas-community-colleges-unite-to-train-students-for-jobs-in-the-green-economy/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/americas-community-colleges-unite-to-train-students-for-jobs-in-the-green-economy/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/10/MH900437286.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="MH900437286" src="http://www.mygreeneducation.com/wp-content/uploads/2010/10/MH900437286_thumb.jpg" border="0" alt="MH900437286" width="212" height="212" align="left" /></a> To lead in the accelerating <strong>green economy</strong>, America needs millions of new skilled workers for jobs in<strong> renewable energy</strong>, <strong>energy efficiency</strong>,<strong> green building and sustainability</strong>. To meet this demand, America&#8217;s <strong>community col</strong>leges are joining the first nationwide initiative to collaborate on and implement programs to train students with the education and skills needed to succeed.</p>
<p><span id="more-7071"></span></p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7004038974572368"; /* 336x280, created 10/12/10 */ google_ad_slot = "3607100199"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<p>Launching today, The SEED Center (<a href="http://www.theseedcenter.org/">www.theSEEDcenter.org</a>) is a <a href="http://38.101.61.76/Join-SEED/Why-Join-">leadership initiative</a>, free <a href="http://38.101.61.76/Resources/Resource-Center-Description">resource center</a>, and online sharing environment for community colleges to dramatically scale up programs to educate America&#8217;s 21st century workforce to compete in the green economy. SEED – Sustainability Education and Economy Development – is a landmark effort by the American Association of Community Colleges (AACC) and ecoAmerica to enable the nation&#8217;s 1,200 two-year colleges in the critical task of preparing the <strong>American workforce</strong> with the skills needed to succeed in <strong>sustainable, clean tech</strong> and other<strong> green economy jobs</strong>.</p>
<p>More than 300 community college presidents – over one-third of the AACC members – have already signed on to the initiative, far ahead of expectations for this stage of the program&#8217;s development. SEED was publicly launched today at a meeting of the Association for the Advancement of<strong> Sustainability in Higher Education</strong> in Denver.</p>
<p>&#8220;Community colleges are uniquely positioned to be leaders of the sustainability movement, focusing on local economic development and partnering with businesses and government to provide access to jobs,&#8221; said John J. Sygielski, president of Mt. Hood Community College in Oregon and chair of the AACC Board of Directors. &#8220;<strong>Community colleges</strong> are the backbone of <strong>American workforce training</strong>, and now is the time for us to step up and help our students and communities restore American prosperity.&#8221;</p>
<p>Many <strong>community colleges</strong> have already built innovative training programs preparing students for long-term careers in the green economy. From The SEED Center&#8217;s case studies:</p>
<ul>
<li>To meet immediate local industry demand for<strong> trained windpower technicians</strong>, Columbia Gorge Community College in Oregon initiated a short-term training project that led to a 92% placement rate and graduates earning $20-$24 an hour. The college has now transformed that course into a longer-term program, which forges a career path toward a two-year degree. The program has become a national model.</li>
<li>Cape Cod<strong> Community College</strong> in Massachusetts began 10 years ago to train technicians for jobs in the area&#8217;s burgeoning number of wind farms. Hundreds of students have earned transfer degrees in <strong>coastal management, solar technology, wastewater</strong> and other careers, including cleanup of Superfund sites at an abandoned military base.</li>
<li>Oakland Community College in Michigan has more than 350 <strong>students </strong>enrolled in its <strong>Renewable Energies program</strong> and related courses. OCC students gain field experience in the community, refurbishing public buildings with <strong>renewable materials</strong>, performing <strong>energy audits</strong> for government and working with small businesses and hospitals to reduce waste and pollution.</li>
</ul>
<p>&#8220;There is a vast amount of information on <strong>green jobs training</strong> out there, but SEED cuts through the clutter and brings together the best resources, providing them for free to all community colleges,&#8221; said Amy Golden, Executive Director at ecoAmerica, a nonprofit organization that partnered with the AACC to create The SEED Center. &#8220;Until now there hasn&#8217;t been a nationally available network or resources to connect <strong>schools </strong>with advanced programs with schools still developing their curricula. The SEED Center will fill that important void.&#8221;</p>
<p>For <strong>community colleges</strong> seeking to develop<strong> green jobs courses</strong> and programs, the SEED Center offers a broad array of free resources. Content includes curriculum resources, industry and employment information, case studies and other information, with additional support for program implementation, faculty development, and funding.  Initial subject areas include <strong>solar, wind, energy efficiency, green building and sustainable education</strong>, expertly curated by a Technical Advisory Group of leading academic, government and industry sustainability and clean tech authorities. An online sharing environment, including discussion boards and a wiki, provides the opportunity for faculty to share best practices and learnings, ultimately contributing to the continual growth and refinement of the resources offered.</p>
<p>SEED will reach beyond the campus. <strong>Community college</strong> presidents who sign on as members pledge not only to foster the center&#8217;s programs at their colleges, but also to build bridges to local business, government and nonprofit communities to connect <strong>training to jobs</strong>.</p>
<p><em>The SEED Center is being developed by the American Association of Community Colleges and ecoAmerica, with funding from The Kresge Foundation, Surdna Foundation, and Flora Family Foundation. </em></p>
<p>The American Association of Community Colleges (<a href="http://www.aacc.nche.edu/">www.aacc.nche.edu</a>) is a national organization representing the nation&#8217;s close to 1,200 community colleges and their more than 12 million students. Community colleges are the largest and fastest growing segment of<strong> U.S. higher education</strong>.</p>
<p>ecoAmerica (<a href="http://ecoamerica.org/">ecoAmerica.org</a>) is a nonprofit that uses consumer research and strategic partnerships to create innovative programs that engage mainstream Americans in climate and environmental solutions.  ecoAmerica develops and launches behavior-changing programs that make environmental solutions personally relevant.  ecoAmerica has created numerous programs including The<strong> American College and University </strong>Presidents&#8217; Climate Commitment, The Princeton Review Green College Ratings, Nature Rocks and more.</p>
<p>SOURCE ecoAmerica</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/americas-community-colleges-unite-to-train-students-for-jobs-in-the-green-economy/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/americas-community-colleges-unite-to-train-students-for-jobs-in-the-green-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Jobs in Oregon: EnerG2 Breaks Ground on Manufacturing Facility</title>
		<link>http://www.mygreeneducation.com/green-jobs-in-oregon-energ2-breaks-ground-on-manufacturing-facility/</link>
		<comments>http://www.mygreeneducation.com/green-jobs-in-oregon-energ2-breaks-ground-on-manufacturing-facility/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:56:13 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Job Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Green products]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[clean energy jobs]]></category>
		<category><![CDATA[EnerG2]]></category>
		<category><![CDATA[energy storage systems]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[green education]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[jobs in oregon]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[oregon green jobs]]></category>
		<category><![CDATA[renewable energy jobs]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/green-jobs-in-oregon-energ2-breaks-ground-on-manufacturing-facility/</guid>
		<description><![CDATA[Share Tweet EnerG2, an innovative seven-year-old company focused on introducing advanced nano-structured materials for next-generation energy storage, today announced the groundbreaking of the world&#8217;s first facility dedicated to the commercial-scale production of synthetic high-performance carbon electrode material. This material is the most important ingredient in ultracapacitor energy storage devices, which are used in electric and [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/green-jobs-in-oregon-energ2-breaks-ground-on-manufacturing-facility/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/green-jobs-in-oregon-energ2-breaks-ground-on-manufacturing-facility/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Green Jobs in Oregon: EnerG2 Breaks Ground on Manufacturing Facility" data-url="http://www.mygreeneducation.com/green-jobs-in-oregon-energ2-breaks-ground-on-manufacturing-facility/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/green-jobs-in-oregon-energ2-breaks-ground-on-manufacturing-facility/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/08/EnerG2Technology.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="EnerG2 Technology" src="http://www.mygreeneducation.com/wp-content/uploads/2010/08/EnerG2Technology_thumb.jpg" border="0" alt="EnerG2 Technology" width="199" height="199" align="left" /></a> <a href="http://www.energ2.com/">EnerG2</a>, an innovative seven-year-old company focused on introducing advanced nano-structured materials for next-generation energy storage, today announced the groundbreaking of the world&#8217;s first facility dedicated to the commercial-scale production of synthetic high-performance carbon electrode material. This material is the most important ingredient in ultracapacitor energy storage devices, which are used in electric and hybrid vehicles.</p>
<p><span id="more-6850"></span></p>
<p>The plant, which will create at least 35 new high-quality jobs when fully operational, was made possible by a $21.3 million Federal stimulus grant allocated by the US Department of Energy for makers of advanced automotive batteries and energy storage technologies. In addition to the permanent jobs created by the Federal stimulus funding, an estimated 50 construction jobs will be added to local payrolls. On a national scale, the plant will produce a material that can spur large-scale domestic production of energy storage devices and electric-drive vehicles.</p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7004038974572368"; /* 336x280, created 8/11/10 */ google_ad_slot = "3878749851"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<p>&#8220;It&#8217;s extremely gratifying to see the U.S. Department of Energy funds supporting new energy-focused materials production,&#8221; said Rick Luebbe, CEO of EnerG2, &#8220;and it&#8217;s a clear reflection of EnerG2&#8242;s ability to address the specific needs of energy storage customers and tailor our products for their unique applications.&#8221;</p>
<p>EnerG2&#8242;s state-of-the-art manufacturing approach revolves around mass customization of electrode materials that enhance energy and power density in ultracapacitors, one of the essential engines of our clean-technology future. In designing and constructing the a manufacturing facility to support this approach, EnerG2 will partner with Albany-based Oregon Freeze Dry, Inc. (OFD), a current manufacturing partner. OFD will help the company design elements of this commercial-scale plant for the production of energy storage materials.</p>
<p>&#8220;Albany is very fortunate to have Oregon Freeze Dry as one of our largest employers and strong community advocate for decades. We are excited about their partnering with EnerG2 in the all important area of expanded and innovative energy storage,&#8221; said Sharon Konopa, Mayor of the City of Albany. &#8220;The green jobs that the facility will create over the next 18 months will certainly help Albany weather the slow economic recovery. We welcome EnerG2 to Albany.&#8221;</p>
<p>Ultracapacitors, which are dependent on the performance of their materials, store and release more energy faster than conventional batteries. The size and make-up of the electrodes&#8217; surface area helps ultracapacitors store and supply large bursts of energy; the materials also effectively enable virtually limitless cycle life.</p>
<p>Looking forward, ultracapacitors containing EnerG2 materials will be increasingly embraced by the automotive industry for hybrid electric vehicles, by electronics manufacturers for enhancing the life and usability of consumer goods, and by a variety of industrial customers to deliver an ever-increasing breadth of new ways to improve energy efficiency.</p>
<p><a href="http://www.energ2.com/">EnerG2</a> has a strong track record of backing from the public and private sectors. Among the company&#8217;s supporters: the University of Washington, the Washington Technology Center, a state-supported economic development agency that finances applications of university research, WRF Capital, the Sustainability Investment Fund, Northwest Energy Angels, the Frontier Angel Fund, OVP Venture Partners, Firelake Capital Management and Yaletown Venture Partners.</p>
<p>In addition to the federal stimulus funding, EnerG2 since inception has raised over $14.5 million in equity financing. Institutional investors OVP and Firelake led a Series A financing and additional strategic investors added new equity funding in April of this year.</p>
<p>Source: EnerG2 Press Release</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/green-jobs-in-oregon-energ2-breaks-ground-on-manufacturing-facility/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/green-jobs-in-oregon-energ2-breaks-ground-on-manufacturing-facility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UNEP Reports Finds Recycling of &#8220;Specialty Metals&#8221; Key to Boom in Clean-Tech Sector</title>
		<link>http://www.mygreeneducation.com/unep-reports-finds-recycling-of-specialty-metals-key-to-boom-in-clean-tech-sector/</link>
		<comments>http://www.mygreeneducation.com/unep-reports-finds-recycling-of-specialty-metals-key-to-boom-in-clean-tech-sector/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Job Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[Alternative Energy Technology]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=6144</guid>
		<description><![CDATA[Share Tweet Moving the global economy towards environmentally-friendly, clean technologies will increasingly hinge on rapid improvements in the recycling rates of so called &#8220;high-tech&#8221; specialty metals like lithium, neodymium and gallium.Such metals, needed to make key components for wind turbines and photovoltaics to the battery packs of hybrid cars, fuel cells and energy efficient lighting [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/unep-reports-finds-recycling-of-specialty-metals-key-to-boom-in-clean-tech-sector/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/unep-reports-finds-recycling-of-specialty-metals-key-to-boom-in-clean-tech-sector/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="UNEP Reports Finds Recycling of &#8220;Specialty Metals&#8221; Key to Boom in Clean-Tech Sector" data-url="http://www.mygreeneducation.com/unep-reports-finds-recycling-of-specialty-metals-key-to-boom-in-clean-tech-sector/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/unep-reports-finds-recycling-of-specialty-metals-key-to-boom-in-clean-tech-sector/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/05/unep.jpg"><img class="alignleft size-thumbnail wp-image-6145" title="unep" src="http://www.mygreeneducation.com/wp-content/uploads/2010/05/unep-150x150.jpg" alt="" width="150" height="150" /></a>Moving the global economy towards environmentally-friendly, clean technologies will increasingly hinge on rapid improvements in the recycling rates of so called &#8220;high-tech&#8221; specialty metals like lithium, neodymium and gallium.Such metals, needed to make key components for wind turbines and photovoltaics to the battery packs of hybrid cars, fuel cells and energy efficient lighting systems, exist in nature in relatively small supplies or in discreet geographical locations.</p>
<p>Yet despite concern among the clean tech industry over scarcity and high prices, only around one per cent of these crucial high-tech metals are recycled, with the rest discarded and thrown away at the end of a product&#8217;s life.<img title="More..." src="http://www.greencarmagazine.net/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Unless future end-of-life recycling rates are dramatically stepped up these critical, specialty and rare earth metals could become &#8220;essentially unavailable for use in modern technology&#8221;, warn experts.<img title="More..." src="http://www.greeninvestmentmagazine.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-6144"></span></p>
<p>These are among the preliminary findings of a new report entitled Metals Recycling Rates to be issued by the International Panel for Sustainable Resource Management hosted by the UN Environment Programme (UNEP).</p>
<p>The report, the final version of which is to be published later in the year, also underlines the big energy and climate change gains that could be achieved if greater end-of-life recycling rates of more commonly known metals were achieved.</p>
<p>Metals such as iron and steel, copper, aluminum, lead and tin enjoy recycling rates of between 25 per cent and 75 per cent globally, with much lower rates in some developing economies.</p>
<p>Boosting those further through better collection systems and recycling infrastructure, especially in developing countries, could save millions if not billions of tonnes of greenhouse gas emissions while also generating potentially significant numbers of green jobs.</p>
<p>This is because recycling metals is between two and ten times more energy efficient than smelting the metals from virgin ores, says the report.</p>
<p>Achim Steiner, UN Under-Secretary-General and UNEP Executive Director, said: &#8220;Urgent action is now clearly needed to sustainably manage the supplies and flows of these specialty metals given their crucial role in the future health, penetration and competitiveness of a modern high-tech, resource-efficient Green Economy&#8221;.</p>
<p>&#8220;Boosting end-of-life recycling rates not only offers a path to enhancing those supplies and keeping metal prices down, but can also generate new kinds of employment while ensuring the longevity of the mines and the stocks found in nature,&#8221; he added.</p>
<p>&#8220;Meanwhile, improving the recycling rates of common, mass-produced metals such as copper and steel could also play an important part in meeting climate change targets and keeping the global temperature rise below 2 degrees C by 2050. There is currently a gap between the ambition of nations and the science amounting to several gigatonnes of CO2. Metals recycling could play a part in helping to bridge that gap,&#8221; said Mr Steiner.</p>
<p>Also launched today was another final report called Metals in Society. The two reports, presented during a meeting of the UN&#8217;s Commission on Sustainable Development in New York, are part of six being prepared on metals by the Panel.</p>
<p>The Panel is co-chaired by Drs Ashok Kosla from India and Ernst von Weizsacker of Germany and its Working Group on metals is chaired by Thomas Graedel, professor of Industrial Ecology at Yale University.</p>
<p>Professor Graedel said: &#8220;One of the phenomena of our modern, industrial age is that increasingly metal stocks are &#8220;above ground&#8221; in structures such as buildings and ships and products from cell phones to personal computers.&#8221;</p>
<p>&#8220;For example around 240 kg of copper per person in the United States is now &#8220;above ground&#8221; and the global total could increase three to nine fold over the coming years given anticipated development patterns,&#8221; he said.</p>
