<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Education and Clean Energy Jobs &#187; Electric vehicle</title>
	<atom:link href="http://www.mygreeneducation.com/green%20jobs/energy/electric-vehicle-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreeneducation.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 15:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GM to Add 1,000 Electric Vehicle Engineering and Development Jobs in Michigan</title>
		<link>http://www.mygreeneducation.com/gm-to-add-1000-electric-vehicle-engineering-and-development-jobs-in-michigan/</link>
		<comments>http://www.mygreeneducation.com/gm-to-add-1000-electric-vehicle-engineering-and-development-jobs-in-michigan/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alt transportation]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Job Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[New Energy Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[auto industry jobs]]></category>
		<category><![CDATA[automotive jobs]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[cleantech jobs]]></category>
		<category><![CDATA[electric vehicle engineering jobs]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Green careers]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/gm-to-add-1000-electric-vehicle-engineering-and-development-jobs-in-michigan/</guid>
		<description><![CDATA[Share Tweet Beginning today, General Motors will add 1,000 engineers and researchers in Michigan over the next two years to significantly expand its vehicle electrification expertise and lead in the development of electric vehicles from hybrids to electric vehicles with extended-range capability, like the Chevrolet Volt.&#160;&#160; The commitment by GM CEO Dan Akerson coincides with [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/gm-to-add-1000-electric-vehicle-engineering-and-development-jobs-in-michigan/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/gm-to-add-1000-electric-vehicle-engineering-and-development-jobs-in-michigan/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="GM to Add 1,000 Electric Vehicle Engineering and Development Jobs in Michigan" data-url="http://www.mygreeneducation.com/gm-to-add-1000-electric-vehicle-engineering-and-development-jobs-in-michigan/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/gm-to-add-1000-electric-vehicle-engineering-and-development-jobs-in-michigan/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/11/volt110110a.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="volt110110a" border="0" alt="volt110110a" align="left" src="http://www.mygreeneducation.com/wp-content/uploads/2010/11/volt110110a_thumb.png" width="240" height="142"></a> Beginning today, General Motors will add 1,000 engineers and researchers in Michigan over the next two years to significantly expand its vehicle electrification expertise and lead in the development of electric vehicles from hybrids to electric vehicles with extended-range capability, like the Chevrolet Volt.&nbsp;&nbsp; </p>
<p><span id="more-7382"></span>
<p>The commitment by GM CEO Dan Akerson coincides with preparations for delivery of the first Chevrolet Volt electric vehicles with extended-range capability to customers in key states.
<p>The new jobs will build on GM’s strategy to develop, validate and manufacture automotive battery, electric motor and power control technologies in-house as core competencies.&nbsp;&nbsp;&nbsp;&nbsp;
<p>“GM is going to lead the industry in the adoption of various vehicle electrification technologies, whether its electric vehicles with extended-range capability, like the Chevrolet Volt, or the recently introduced eAssist technology that will debut on the 2012 Buick LaCrosse,” Akerson said. “We want to give our customers energy choices other than petroleum and to make the automobile part of the solution when it comes to the environment.&#8221;
<p>Deep experience and expertise in batteries, electric motors and power controls will ensure GM provides the best possible electric vehicle choices to customers around the world, Akerson said.
<p>The 2007 reveal of the Chevrolet Volt has spurred a flurry of activity in the electrification of the automobile and has become an economic multiplier for the state of Michigan. GM’s electric vehicle engineering investment expands on the more than $700 million GM has invested in eight facilities in Michigan to support Volt production.&nbsp;
<p>GM has the industry’s largest and most technologically advanced battery systems lab at its Warren, Mich. Technical Center and has invested $336 million at its Detroit-Hamtramck assembly plant, home of the Volt, along with another $43 million at the industry’s only battery pack manufacturing plant in Brownstown Township, Mich.&nbsp; An additional $162 million investment was announced last week to support powertrain operations in Flint and Bay City, Mich., and Defiance, Ohio.
<p>In addition to GM’s investments, suppliers such as LG Chem, utility companies such as DTE Energy and organizations including the University of Michigan and Wayne State University, are investing in Michigan jobs to support Chevy Volt and electric vehicle development.
<p>“The state of Michigan is proud to continue our long partnership with GM as it drives toward a leaner, greener future,” Michigan Gov. Jennifer Granholm said. “As we work to diversify our state’s economy both within the auto industry and outside of it, electric vehicles will play a major role in re-establishing Michigan as the North American center of automotive manufacturing.”
<p><b>About General Motors <i></i>– </b>General Motors, one of the world’s largest automakers, traces its roots back to 1908.&nbsp; With its global headquarters in Detroit, GM employs 209,000 people in every major region of the world and does business in more than 120 countries.&nbsp; GM and its strategic partners produce cars and trucks in 31 countries, and sell and service these vehicles through the following brands:&nbsp; Buick, Cadillac, Chevrolet, GMC, Daewoo, Holden, Isuzu, Jiefang, Opel, Vauxhall, and Wuling.&nbsp; GM’s largest national market is China, followed by the United States, Brazil, the United Kingdom, Germany, Canada, and Russia.&nbsp; GM’s OnStar subsidiary is the industry leader in vehicle safety, security and information services.&nbsp; General Motors acquired operations from General Motors Corporation on July 10, 2009, and references to prior periods in this and other press materials refer to operations of the old General Motors Corporation.&nbsp; More information on the new General Motors can be found at <u>www.gm.com</u>.  </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/gm-to-add-1000-electric-vehicle-engineering-and-development-jobs-in-michigan/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/gm-to-add-1000-electric-vehicle-engineering-and-development-jobs-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Green Jobs Race is On Says Convener of G20 Green Jobs Working Group</title>
		<link>http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/</link>
		<comments>http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:45:41 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[environmental jobs]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[Green Job Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[Ocean Power]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Energy Jobs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Wind Energy Companies]]></category>
		<category><![CDATA[Wind Energy Jobs]]></category>
		<category><![CDATA[cisco systems]]></category>
		<category><![CDATA[cisco systems inc]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[convener]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[edf gdf]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental goods]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[fossil fuel subsidies]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[gdf suez]]></category>
		<category><![CDATA[global climate]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Green careers]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[greeneducation]]></category>
		<category><![CDATA[head of state]]></category>
		<category><![CDATA[hyundai heavy industries]]></category>
		<category><![CDATA[industries co]]></category>
		<category><![CDATA[investment decisions]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[massive scale]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[policy framework]]></category>
		<category><![CDATA[policy frameworks]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[robert bosch]]></category>
		<category><![CDATA[vestas]]></category>
		<category><![CDATA[vestas wind systems]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind systems]]></category>
		<category><![CDATA[working group]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/</guid>
		<description><![CDATA[Share Tweet Ditlev Engel, President and CEO of Vestas Wind Systems A/S and convener of the  working group for creating green jobs, is asking every G20 Head of State for a  date &#8211; one hour in their calendar over the coming months. Mr Engel and working  group colleagues offer to personally present tailor-made recommendations specific to [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Global Green Jobs Race is On Says Convener of G20 Green Jobs Working Group" data-url="http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/11/womanturbine_photo.png"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="womanturbine_photo" src="http://www.mygreeneducation.com/wp-content/uploads/2010/11/womanturbine_photo_thumb.png" border="0" alt="womanturbine_photo" width="240" height="174" align="left" /></a> Ditlev Engel, President and CEO of Vestas Wind Systems A/S and convener of the  working group for creating green jobs, is asking every G20 Head of State for a  date &#8211; one hour in their calendar over the coming months. Mr Engel and working  group colleagues offer to personally present tailor-made recommendations specific to each G20 country.</p>
<p><span id="more-7243"></span></p>
<p>The working group for creating green jobs (comprised of CEOs and Chairmen from the following companies: Cisco Systems, Inc.; EDF; GDF Suez; Hyundai Heavy  Industries Co.; PGE Polska Energetyczna S.A.; Robert Bosch GmbH; Shanfari Group of Companies; Siam Cement Group and Vestas Wind Systems A/S) has spent the last three months developing a report including concrete and ready-to-go economy-wide recommendations for creating green jobs.                                       </p>
<p>The green jobs working group wants G20 leaders to commit to these four actions:</p>
<ul>
<li>Set a robust price on carbon &#8211; high enough and stable enough to change people&#8217;s  behaviour and investment decisions</li>
<li>Scale up research and development &#8211; and do that dramatically</li>
<li>Eliminate fossil fuel subsidies as quickly as possible &#8211; and within five years at most</li>
<li>Allow free trade in environmental goods and services</li>
</ul>
<p>“It&#8217;s not a one-size fits all approach,” said Mr Engel. “We have only a short  time with the leaders here at the G20. That&#8217;s why for us, it starts here in Seoul. Our offer to each of the G20 leaders is simple: give us an hour of your time and we&#8217;ll come to you. Give us a date in your calendar and we&#8217;ll help you  create a tailor-made policy framework to meet your country&#8217;s specific needs.  Instead of a 1 x 20 solution, we suggest a 20 x 1 solution, finding what works  best for each country.”                                                        </p>
<p>He continues: “Creating green jobs on a massive scale is a two-way street. Give us the policy frameworks, and we&#8217;ll give you the results. We&#8217;ll make the investments, we&#8217;ll take the risks, and we&#8217;ll create the jobs. But this requires a policy framework that re-balances the incentives indisputably in favour of  green investment.”                                                             </p>
<p>The report provides additional details on four sectors &#8211; power, buildings,  industry, and transportation &#8211; with examples from around the world that work, policies that have been shown to create results. Countries that have been fastest to embrace the green economy have already created huge numbers of green jobs and new economic growth engines that are not dependent on fossil fuels or  scarce natural resources.                                                      </p>
<p>“The ‘green jobs race&#8217; is on,” says Ditlev Engel. “The question is, how much can each G20 member benefit? This is why we&#8217;re asking each G20 leader to give us a date, an hour of their time, so we can help them and their countries win.”   </p>
<p> <script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7004038974572368"; /* 468x60, created 11/10/10 */ google_ad_slot = "6421646830"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script>                           </p>
<p>You can find more about Vestas and the working group for creating green jobs here:                                                                          <br />
<a href="http://www.vestas.com/en/g20.aspx">http://www.vestas.com/en/g20.aspx</a></p>
<p>Below are summaries of the global economy wide recommendations from the working group for creating green jobs to the G20                                       </p>
<p><strong>Set a robust price on carbon</strong></p>
<p>Carbon pricing is the foundation on which a truly successful green economic and job creation revolution must be built. Consumers and industry at large will  respond rationally and efficiently to the carbon price signal, but to motivate investment on the scale needed, the carbon price must be transparent,  long-lived, and certain (“TLC”).  Emissions trading systems such as the EU-ETS are not currently delivering these objectives. New measures are needed to provide more certainty (e.g., a floor price) and longer horizons (e.g., carbon  price contracts for targeting key long-term investments such as renewables). In some regions, a carbon tax could be considered. Even without a global climate deal or a global carbon market, much can be done on a national and regional  level in G20 countries. Over time, as carbon prices stabilize and converge, carbon markets can further integrate to create even greater market certainty and<br />
efficiency.   <br />
<strong>Dramatically scale up research and development</strong></p>
<p>R&amp;D spending needs to be increased by a factor of four in order to get anywhere near the optimal level. This will create highly skilled jobs directly as well as generate positive ripple effects in other parts of the economy through faster  uptake of more advanced technologies, leading to lower costs and increased efficiency. A range of delivery approaches will be needed, including public subsidies, grants, partnerships, and co-investments. And we need market-based technology transfer agreements to maximize the impact of this spending, particularly in the developing world.                                          </p>
<p><strong>End fossil fuel subsidies</strong>                              </p>
<p>The G20 leaders have already committed to phasing out over the “medium term” some of the US$ 557 billion spent annually (2008) on fossil fuel subsidies.   While this is an important start, we believe faster and broader action is required in light of the clear economic and environmental benefits. We urge G20 leaders to end all such subsidies within the shortest possible time frame, and not more than five years. Equity issues need to be addressed, but a number of countries have already proven it is possible to protect the poor without  simultaneously encouraging over-consumption of fossil fuels.                   </p>
<p><strong>Allow free trade in environmental goods and services </strong></p>
<p>Existing tariff and non-tariff trade barriers such as local content requirements restrict free trade in green goods and services and thereby increase prices, reduce competition, discourage innovation, and inhibit green job growth. Eliminating tariff and non-tariff trade barriers on environmental goods and  services will accelerate diffusion of green technologies, increase economies of scale, lower prices, encourage competition and innovation, and result in faster job creation. Therefore we urge G20 leaders to create a safe haven for the free trade of environmental goods and services by urgently agreeing first to  eliminate such trade barriers among the G20 countries, and then using the power of that leadership example to expand such a free trade safe haven to an ever-greater number of countries.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/green-jobs-race-is-on-says-convener-of-g20-green-jobs-working-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaheim Receives $1.7 Million in Green Jobs Funding</title>
		<link>http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/</link>
		<comments>http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:01:13 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Alt transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental jobs]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[High Speed rail]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[anaheim resort]]></category>
		<category><![CDATA[atn]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[clean fuels]]></category>
		<category><![CDATA[clean transportation]]></category>
		<category><![CDATA[discretionary grant program]]></category>
		<category><![CDATA[edge transportation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy reduction]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[federal transit administration]]></category>
		<category><![CDATA[funding opportunity]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green careers]]></category>
		<category><![CDATA[green job]]></category>
		<category><![CDATA[green transportation]]></category>
		<category><![CDATA[greeneducation]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national ambient air]]></category>
		<category><![CDATA[national ambient air quality]]></category>
		<category><![CDATA[national ambient air quality standards]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[propulsion technologies]]></category>
		<category><![CDATA[service reliability]]></category>
		<category><![CDATA[transit buses]]></category>
		<category><![CDATA[transit providers]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[winning proposals]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/</guid>
		<description><![CDATA[Share Tweet The Federal Transit Administration announced the award of $1.7 million to the Anaheim Transportation Network (ATN) for cutting-edge transportation projects that create “green” jobs, promote the use of clean fuels, and help reduce energy consumption and greenhouse gases and other pollutants. The money is being provided through FTA’s Fiscal Year 2010 Discretionary Sustainability [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Anaheim Receives $1.7 Million in Green Jobs Funding" data-url="http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2010/11/anaheim.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="anaheim" src="http://www.mygreeneducation.com/wp-content/uploads/2010/11/anaheim_thumb.jpg" border="0" alt="anaheim" width="210" height="160" align="left" /></a> The Federal Transit Administration announced the award of $1.7 million to the Anaheim Transportation Network (ATN) for cutting-edge transportation projects that create “green” jobs, promote the use of clean fuels, and help reduce energy consumption and greenhouse gases and other pollutants.</p>
<p><span id="more-7207"></span></p>
<p>The money is being provided through FTA’s Fiscal Year 2010 Discretionary Sustainability Funding Opportunity, announced last April, which comprises two programs: $89.7 million from FTA’s Clean Fuels Grant Program and $75 million from FTA’s Transit Investment in Greenhouse Gas and Energy Reduction (TIGGER) Program.</p>
<p>The Clean Fuels funds were awarded to 36 transit recipients through a competitive nation-wide selection process based on the ability to help communities achieve or maintain the National Ambient Air Quality Standards for ozone and carbon monoxide, while supporting emerging clean fuel and advanced propulsion technologies for transit buses. The winning proposals were submitted by transit agencies from across the country. The FTA reviewed more than 274 applications seeking a total of $1.4 billion.</p>
<p>This funding coming to the ATN is in addition to $2.2 million the ATN previously received from the Federal Transit Administration from the State of Good Repair Program. Over 400 requests from transit providers across the country, requesting over $4.2 billion in funding were received by the Federal Transit Administration. The ATN is among 152 other grant recipients to receive funding under the State of Good Repair discretionary grant program.
<p><script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 468x60, created 11/8/10 */
google_ad_slot = "5484001125";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>“Service reliability and environmentally conscious solutions are our highest priorities and they go hand-in-hand with making sure that the ATN’s Anaheim Resort Transit system is in a solid position to meet the needs of the Anaheim community,” said Paul Sanford, ATN Chairman. “The millions of people who depend on the Anaheim Resort Transit system each year expect a safe, comfortable, and eco-friendly transportation service.”</p>
<p><em><strong>About Anaheim Transportation Network</strong></em> &#8211; The Anaheim Transportation Network’s mission is to enhance transportation options by delivering reliable and efficient transportation solutions. Our commitment to customers consists of integrity, customer service, can-do spirit, communication and partnerships. ATN’s members include businesses in-and-around The Anaheim Resort District and its Board of Directors includes members and ex-officio members from the City of Anaheim and the Anaheim Chamber of Commerce. Formed in 1995 as part of the expansion of The Anaheim Resort District, the ATN improves mobility and air quality throughout the cities of Anaheim, Garden Grove and Orange. <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.RideArt.org&amp;esheet=6500710&amp;lan=en-US&amp;anchor=www.RideArt.org&amp;index=1&amp;md5=9568011b9ba879746dfce8d2acaf8dc1">www.RideArt.org</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/anaheim-receives-1-7-million-in-green-jobs-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM and Maplesoft to Collaborate on Electric Vehicle Technologies at the University of Waterloo</title>
		<link>http://www.mygreeneducation.com/gm-and-maplesoft-to-collaborate-on-electric-vehicle-technologies-at-the-university-of-waterloo/</link>
		<comments>http://www.mygreeneducation.com/gm-and-maplesoft-to-collaborate-on-electric-vehicle-technologies-at-the-university-of-waterloo/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 yr Degree Program]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental jobs]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[Green Job Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Green products]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[New Energy Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[alternative careers]]></category>
		<category><![CDATA[alternative energy careers]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[green education]]></category>
		<category><![CDATA[Maplesoft]]></category>
		<category><![CDATA[University of Waterloo]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/gm-and-maplesoft-to-collaborate-on-electric-vehicle-technologies-at-the-university-of-waterloo/</guid>
		<description><![CDATA[Share Tweet A new five-year, $10.5-million partnership between General Motors of Canada, Waterloo-based Maplesoft Inc., and a multidisciplinary research team at the University of Waterloo is tackling the challenges of next generation electric vehicles. Through model-based design and prototype testing, the team will investigate crucial technologies for achieving more widespread use of electric vehicles. “Vehicle [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/gm-and-maplesoft-to-collaborate-on-electric-vehicle-technologies-at-the-university-of-waterloo/">Share</a> 
