<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Education and Clean Energy Jobs &#187; Graduate</title>
	<atom:link href="http://www.mygreeneducation.com/green%20jobs/education/graduate-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreeneducation.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 15:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Semester at Sea Launches Innovative Short-Term Voyage to Address Today&#8217;s Global Challenges</title>
		<link>http://www.mygreeneducation.com/semester-at-sea-launches-innovative-short-term-voyage-to-address-todays-global-challenges/</link>
		<comments>http://www.mygreeneducation.com/semester-at-sea-launches-innovative-short-term-voyage-to-address-todays-global-challenges/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:31:26 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[applied science]]></category>
		<category><![CDATA[colleges and universities]]></category>
		<category><![CDATA[economics history]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[institute for shipboard education]]></category>
		<category><![CDATA[international economy]]></category>
		<category><![CDATA[materials science and engineering]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[semester at sea]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[sustainable future]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[united nations millennium development goals]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=7604</guid>
		<description><![CDATA[Share Tweet The Institute for Shipboard Education is pleased to announce &#8220;Engineering a New Tomorrow,&#8221; the first short-term Semester at Sea voyage. Open to participants of all majors the program will explore key global issues during an intensive 26-day shipboard and field-practice curriculum developed in partnership with the University of Virginia. The academic program is [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/semester-at-sea-launches-innovative-short-term-voyage-to-address-todays-global-challenges/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/semester-at-sea-launches-innovative-short-term-voyage-to-address-todays-global-challenges/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Semester at Sea Launches Innovative Short-Term Voyage to Address Today&#8217;s Global Challenges" data-url="http://www.mygreeneducation.com/semester-at-sea-launches-innovative-short-term-voyage-to-address-todays-global-challenges/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/semester-at-sea-launches-innovative-short-term-voyage-to-address-todays-global-challenges/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2011/02/semester-at-sea.jpg"><img class="alignleft size-medium wp-image-7605" title="semester at sea" src="http://www.mygreeneducation.com/wp-content/uploads/2011/02/semester-at-sea-300x199.jpg" alt="" width="300" height="199" /></a>The Institute for Shipboard Education is pleased to announce &#8220;Engineering a New Tomorrow,&#8221; the first short-term Semester at Sea voyage. Open to participants of all majors the program will explore key global issues during an intensive 26-day shipboard and field-practice curriculum developed in partnership with the University of Virginia. <span id="more-7604"></span></p>
<p>The academic program is based on the global challenges outlined in the United Nations Millennium Development Goals, including sustainable development, food security, energy, water, population, species and ecosystems, and the international economy.</p>
<p>Although engineering programs often address the technical aspects of humanitarian problems, Institute for Shipboard Education Senior Academic Officer Rosalyn Berne and a 12-member planning committee have designed an interdisciplinary program that will visualize the &#8220;socio-technical&#8221; issues and integrate multiple disciplines, considering culture, economics, history, politics, and economics.</p>
<p>&#8220;A lot of good engineering projects have failed because they didn&#8217;t consider issues such as religion, the role of women, or the way land is understood,&#8221; Berne said. &#8220;Practically speaking, it&#8217;s more likely that engineering projects will be successful if they have the perspective of other ways of understanding. Semester at Sea provides the learning environment for accomplishing this.&#8221;</p>
<p>The inaugural short-term program will sail May 20 through June 15 and enroll participants from colleges and universities around the country. Lifelong learners (adults over age 40) may also apply. The program is suited to all majors and may be of particular interest to students focused on business, commerce, and environmental studies.</p>
<p>During the voyage, participants will enroll in courses aboard the MV Explorer, ISE&#8217;s floating university campus. They will examine key issues through field studies, service learning, and team projects in Port of Spain, Trinidad; Cristobal, Panama; Puerto Limon, Costa Rica; Puerto Cortes, Honduras; Puerto Barrios, Guatemala; and Belize City, Belize. Particular emphasis will be placed on the Panama Canal Expansion project &#8212; one of the largest scale engineering projects of the modern era.</p>
<p>&#8220;This short-term voyage is the perfect integration of study abroad, service learning, preparation for engineering or any other kind of humanitarian work in a developing community,&#8221; said Dana Elzey, associate professor of materials science and engineering in U.Va.&#8217;s School of Engineering and Applied Science. Elzey will serve as academic dean of the voyage.</p>
<p>&#8220;You have faculty, all expert in their given areas, who can speak to all the problems that are the theme and focus of the U.N.&#8217;s New Millennium Development Goals,&#8221; Elzey added. &#8220;I can&#8217;t imagine a greater purpose for teaching, or a greater opportunity for learning and scholarship.&#8221;</p>
<p>Core courses (three credits) will be taught by engineering faculty with the support of faculty from the humanities and social sciences. Additional contextual courses (three credits) will explore and develop the context of the core.</p>
<p>All students will attend a Voyage Seminar (one credit), with ten lectures taught by pairs of engineering and social science/humanities faculty. Those lectures will cover themes such as Understanding Poverty Through Clinical Economics, The Energy Challenge We Face, Assessing Community Need, Central America &#8212; Past and Future, Engineering a New Tomorrow &#8212; A New Path for Engineering a Sustainable Future for Humanity, Water for the World, and Service in Developing Communities &#8212; Ethics Considerations.</p>
<p>Within the International Field Program in each port, faculty-directed practica will reflect seminar topics, with visits to successful and failed NGO projects in various ports of call. Excursions will include examining the natural asphalt lake in Trinidad, learning the eco-function of mangroves and rainforests in Costa Rica, and taking part in service learning activities.</p>
<p>J.P. Mohsen, president of the American Society for Engineering Education (ASEE) and professor and chair of the Department of Civil and Environmental Engineering at the University of Louisville, describes the Engineering a New Tomorrow voyage as &#8220;an invaluable experience for any student.&#8221;</p>
<p>&#8220;What Semester at Sea brings to life is a first-hand exposure to what needs to be done in other countries to introduce sustainable design,&#8221; said Mohsen, a member of the voyage planning committee. &#8220;In this very short period of time, students will learn lessons that they can extend to the rest of their lives–both professionally and personally.&#8221;</p>
<p>The inaugural voyage will include 22 faculty members from schools including U.Va., the Colorado School of Mines, the University of Louisville, and the University of Pittsburgh.</p>
<p>&#8220;The core mission of the Semester at Sea program is to educate individuals with the global understanding necessary to address the challenges of our interdependent world,&#8221; said Les McCabe, president of the Institute for Shipboard and Semester at Sea. &#8220;This voyage presents an unprecedented opportunity to investigate today&#8217;s most pressing areas of global need.&#8221;</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/semester-at-sea-launches-innovative-short-term-voyage-to-address-todays-global-challenges/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/semester-at-sea-launches-innovative-short-term-voyage-to-address-todays-global-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply for Technology and Policy Tools for Energy in an Uncertain World Program</title>
		<link>http://www.mygreeneducation.com/apply-for-technology-and-policy-tools-for-energy-in-an-uncertain-world-program/</link>
		<comments>http://www.mygreeneducation.com/apply-for-technology-and-policy-tools-for-energy-in-an-uncertain-world-program/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:36:34 +0000</pubDate>
		<dc:creator>Tracey A. Smith</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Grants & Funding]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[combustion research facility]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[energy and environment]]></category>
		<category><![CDATA[energy center]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[greeneducation]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[policy science]]></category>
		<category><![CDATA[policy tools]]></category>
		<category><![CDATA[sandia national laboratories]]></category>
		<category><![CDATA[sandia scientists]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[students pursuing careers]]></category>
		<category><![CDATA[transportation energy]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/?p=7539</guid>
		<description><![CDATA[Share Tweet Graduate students pursuing careers in energy, policy, science and environmental matters are being encouraged to submit applications for Technology and Policy Tools for Energy in an Uncertain World, a week-long summer institute at Sandia National Laboratories in Livermore, Calif. The program will take place Aug. 7–12 and is open to U.S. citizens and [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/apply-for-technology-and-policy-tools-for-energy-in-an-uncertain-world-program/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/apply-for-technology-and-policy-tools-for-energy-in-an-uncertain-world-program/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Apply for Technology and Policy Tools for Energy in an Uncertain World Program" data-url="http://www.mygreeneducation.com/apply-for-technology-and-policy-tools-for-energy-in-an-uncertain-world-program/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/apply-for-technology-and-policy-tools-for-energy-in-an-uncertain-world-program/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2011/02/z-beamlet-samll.jpg"><img class="alignleft size-medium wp-image-7540" title="z-beamlet-samll" src="http://www.mygreeneducation.com/wp-content/uploads/2011/02/z-beamlet-samll-300x201.jpg" alt="" width="300" height="201" /></a>Graduate students pursuing careers in energy, policy, science and environmental matters are being encouraged to submit applications for <em>Technology and Policy Tools for Energy in an Uncertain World</em>, a week-long summer institute at Sandia National Laboratories in Livermore, Calif. The program will take place Aug. 7–12 and is open to U.S. citizens and foreign nationals. <span id="more-7539"></span></p>
<p>Twenty students will be selected to participate. Applications are due by Mar. 15 (see <a href="http://www.sandia.gov/summer_institute">http://www.sandia.gov/summer_institute</a> for details and the online application).</p>
<p>Participating students will collaborate in small teams, working side-by-side with leading Sandia scientists and researchers at the lab’s world-renowned Combustion Research Facility (CRF) and other cutting edge Sandia facilities.
<p><script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 468x60, created 2/9/11 */
google_ad_slot = "6587327455";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>“A summer institute for graduate students is one of many ideas we are pursuing to increase awareness and collaboration with our staff,” said Bob Carling, director of Sandia’s Transportation Energy Center. Carling says Sandia/California has an ongoing interest in exposing a variety of outside scientists and engineers – including students – to the lab and its new open access.</p>
<p>Carling said he hopes the experience will help persuade participating students to consider Sandia as a future place of full-time employment. “We also hope they will spread the word back at their home institutions of the importance of the work we do at Sandia and the high quality of our staff and facilities,” he said.</p>
<p>Students will select from the following technical focus areas:</p>
<p><em> </em></p>
<ul>
<li><strong><em>Uncertainty Quantification in Predictive Simulation – Focus on Chemical Systems</em></strong> <strong><em>– </em></strong>Participants will work on the development and testing of uncertainty quantification (UQ) methods for chemical systems of relevance in combustion. The work will involve algorithmic research on Bayesian inference and Polynomial Chaos UQ methods.</li>
<li><strong><em>Measurement Uncertainty with Imaging Detectors – Focus on Optical Engine Diagnostics </em><strong><em>–</em></strong></strong> Students will explore uncertainty in measurement of in-cylinder soot using 2-color optical pyrometry imaging in a heavy-duty optical engine. In addition, they will run the optical engine and intensified cameras and develop Matlab scripts for soot temperature and volume fraction imaging.</li>
<li><strong><em>Measurement of Uncertainty in Biological systems – Focus on Biomass-to-Biofuels processes</em><strong><strong><em> –</em></strong></strong> </strong>Students will explore variability and uncertainty in the various steps for biomass-to-biofuels conversion. Participants will develop biochemical assays and measure the conversion of biomass to fermentable sugars. They will then consider how the variability of sugar production impacts biofuels economics.</li>
<li><strong><em>Managing Uncertainty in Policy Decisions – Focus on Electric Vehicle Adoption Drivers</em><strong><strong><em> –</em></strong></strong> </strong>Participants will develop computer models for consumer adoption of alternative-fuel vehicles.</li>
</ul>
<p>Students will then use these models to explore key technology and policy drivers of vehicle adoption and sensitivity of their results to underlying uncertainties.</p>
<p>Institute participants will be provided housing at a Livermore suites hotel located near Sandia. Transportation and meals will also be provided.</p>
<hr />Sandia National Laboratories is a multiprogram laboratory operated and managed by Sandia Corporation, a wholly owned subsidiary of Lockheed Martin Corporation, for the U.S. Department of Energy’s National Nuclear Security Administration. With main facilities in Albuquerque, N.M., and Livermore, Calif., Sandia has major R&amp;D responsibilities in national security, energy and environmental technologies, and economic competitiveness.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/apply-for-technology-and-policy-tools-for-energy-in-an-uncertain-world-program/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/apply-for-technology-and-policy-tools-for-energy-in-an-uncertain-world-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Offers a Masters Degree in Sustainability Management</title>
		<link>http://www.mygreeneducation.com/columbia-offers-a-masters-degree-in-sustainability-management/</link>
		<comments>http://www.mygreeneducation.com/columbia-offers-a-masters-degree-in-sustainability-management/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[green education]]></category>
		<category><![CDATA[sustainability degrees]]></category>
		<category><![CDATA[sustainability education]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/columbia-offers-a-masters-degree-in-sustainability-management/</guid>
		<description><![CDATA[Share Tweet Sustainability is one of the fastest growing areas of concentration in business and education.  The reason is that sustainability is a very diverse and multi-disciplinary field encompassing everything from renewable energy and environmental science to business and finance.  According to Columbia University, “ range of sectors have a growing demand for sustainability professionals [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/columbia-offers-a-masters-degree-in-sustainability-management/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/columbia-offers-a-masters-degree-in-sustainability-management/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Columbia Offers a Masters Degree in Sustainability Management" data-url="http://www.mygreeneducation.com/columbia-offers-a-masters-degree-in-sustainability-management/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/columbia-offers-a-masters-degree-in-sustainability-management/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2011/02/Earth.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="Earth" src="http://www.mygreeneducation.com/wp-content/uploads/2011/02/Earth_thumb.jpg" border="0" alt="Earth" width="300" height="192" align="left" /></a>Sustainability is one of the fastest growing areas of concentration in business and education.  The reason is that sustainability is a very diverse and multi-disciplinary field encompassing everything from renewable energy and environmental science to business and finance. </p>
<p><span id="more-7530"></span></p>
<p>According to Columbia University, “ range of sectors have a growing demand for sustainability professionals and many lawyers, engineers, marketers, communications professionals, policymakers and scientists have some form of sustainability responsibility in their position”, and they have developed the new M.S. in Sustainability Management program to address the need to formally train and educate these sustainability practitioners.</p>
<p>The M.S. in Sustainability Management is co-sponsored by The Earth Institute and the School of Continuing Education. It includes new and existing courses at the University, taught by faculty and researchers who are leaders in the fields of earth science, engineering and environmental management. The program utilizes environmental and sustainable development research to provide practical training to a new generation of professionals who will address critical interdisciplinary issues.</p>
<p>The M.S. in Sustainability Management  is based upon years of experience in bridging research and practice. In response to the increasing global challenges all organizations face, from limiting their carbon emissions to managing their water resources, the program melds academic leadership, scientific rigor, and professional practice to form a unique interdisciplinary community dedicated to making lasting advances in global sustainability practice.</p>
<p>The program takes a bold and innovative approach to sustainability that prioritizes the protection of Earth’s systems and resources as well as the spread of social and economic opportunities for all people. To achieve sustainable development, the Earth Institute is conducting and applying interdisciplinary scientific research to address many cross-cutting issues while training a new generation of problem solvers to tackle these issues in all areas of society. Finding solutions to one problem, involves tackling other related challenges. This is at the core of sustainability management. This new generation of problem solvers need to be able to appreciate complex systems of water, environmental services, climate, waste and energy to be able to maximize efficient usage and minimize their negative impacts.</p>
<p>Currently, The Earth Institute is affiliated with 30 academic programs at Columbia University, and has developed numerous innovative courses training students to understand and address the pressing and complex issues of environment and sustainability management, and provides seminars and events in the field. Students enrolled in the M.S. in Sustainability Management are an integral part of this engaging and forward-looking community.</p>
<p>For more information on the program, <a href="http://ce.columbia.edu/Sustainability-Management">click here</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/columbia-offers-a-masters-degree-in-sustainability-management/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/columbia-offers-a-masters-degree-in-sustainability-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Law School Unveils Top 10 Environmental Watch List for 2011</title>
		<link>http://www.mygreeneducation.com/vermont-law-school-unveils-top-10-environmental-watch-list-for-2011/</link>
		<comments>http://www.mygreeneducation.com/vermont-law-school-unveils-top-10-environmental-watch-list-for-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[green education]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.mygreeneducation.com/vermont-law-school-unveils-top-10-environmental-watch-list-for-2011/</guid>
		<description><![CDATA[Share Tweet Vermont Law School (VLS) today releases its inaugural Top 10 Environmental Watch List spotlighting the nation&#8217;s most critical environmental law and policy issues of 2010 and how they may play out in 2011.&#160; Below is the Top 10 list, which is produced by the nation&#8217;s top-ranked environmental law school. The full report is [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px;" class="really_simple_share_facebook"> 
				<a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="www.mygreeneducation.com/vermont-law-school-unveils-top-10-environmental-watch-list-for-2011/">Share</a> 
			</div><div style="float:left; padding-left:10px;" class="really_simple_share_linkedin"> 
				<script type="in/share" data-counter="right" data-url="http://www.mygreeneducation.com/vermont-law-school-unveils-top-10-environmental-watch-list-for-2011/"></script>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Vermont Law School Unveils Top 10 Environmental Watch List for 2011" data-url="http://www.mygreeneducation.com/vermont-law-school-unveils-top-10-environmental-watch-list-for-2011/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/vermont-law-school-unveils-top-10-environmental-watch-list-for-2011/"></g:plusone></div><p><a href="http://www.mygreeneducation.com/wp-content/uploads/2011/01/VLSfront.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="VLSfront" border="0" alt="VLSfront" align="left" src="http://www.mygreeneducation.com/wp-content/uploads/2011/01/VLSfront_thumb.jpg" width="244" height="180"></a>Vermont Law School (VLS) today releases its inaugural Top 10 Environmental Watch List spotlighting the nation&#8217;s most critical environmental law and policy issues of 2010 and how they may play out in 2011.&nbsp; Below is the Top 10 list, which is produced by the nation&#8217;s top-ranked environmental law school. The full report is available at <a href="http://watchlist.vermontlaw.edu/">http://watchlist.vermontlaw.edu/</a>. The report evaluates 10 judicial, regulatory, legislative and other actions that significantly affect humans and the natural world.</p>
<p> <span id="more-7458"></span>
<p>&nbsp;
<p><b>&#8220;We can continue our short-sighted addiction to fossil fuels or we can adopt innovative, healthier, more sustainable practices,&#8221;</b> said VLS Dean Jeff Shields. <b>&#8220;The Environmental Watch List will help improve public understanding of how to use the law to take action on the critical issues of our time.&#8221;</b>
<p>1. Congressional failure to enact climate change legislation: Professor Gus Speth, a pioneer of the environmental movement, explores what went wrong and whether the EPA and state and local lawmakers will step forward in 2011.
<p>2. The nation&#8217;s worst oil spill: Associate Professor Betsy Baker, an expert in the law of the sea, examines the legal and policy fallout from the Deepwater Horizon disaster.
<p>3. First U.S. greenhouse gas rules: Professor Pat Parenteau, whose expertise includes climate change, looks at whether the EPA&#8217;s efforts to restrict global warming pollutants will survive judicial and political challenges.
<p>4. Climate change in the courts: Associate Professor Martha Judy, an expert in environmental liability, delves into a Supreme Court case that would allow public nuisance lawsuits against major air polluters.
<p>5. California&#8217;s climate law dodges a bullet: Professor John Echeverria, whose expertise includes climate change, looks at what&#8217;s next for the Golden State&#8217;s landmark anti-global warming law that survived a challenge at the ballot box.
<p>6. EPA clamps down on mountaintop removal coal mining: Professor Mark Latham, an expert in environmental enforcement and regulation, examines the EPA&#8217;s crackdown on the coal industry&#8217;s practice of tearing off mountain peaks.
<p>7. Wind and solar projects make breakthroughs: Assistant Professor Don Kreis, an expert in energy efficiency, law and regulation, examines plans for the nation&#8217;s first offshore wind projects and the largest solar energy projects on public lands.
<p>8. Supreme Court reviews genetically modified crops: Professor Jason Czarnezki, whose expertise includes food law and agricultural policy, scrutinizes the Supreme Court&#8217;s first ruling on so-called Frankenfoods.
<p>9. EPA&#8217;s water transfer exemption remains in force: Assistant Professor Laura Murphy, an expert in the Clean Water Act, explores the conflict over transferring polluted water from one water body to another.
<p>10. U.S. military going green: Professor Stephen Dycus, an expert in national security law and environmental law, delves into the Pentagon&#8217;s efforts to use more renewable energy and decrease its reliance on fossil fuels.
<p>Bonus—The Accidental Environmentalist: Professor John Echeverria, whose expertise includes Constitutional law, reflects on the retirement of U.S. Supreme Court Justice John Paul Stevens.
<p><u><b>ABOUT VERMONT LAW SCHOOL </b></u>
<p>Vermont Law School, a private, independent institution, has the top-ranked environmental law program and one of the top-ranked clinical training programs in the nation, according to U.S. News &amp; World Report. VLS offers a Juris Doctor curriculum that emphasizes public service, a Master of Environmental Law and Policy degree and two post-JD degrees, the Master of Laws in Environmental Law and the LLM in American Legal Studies (for international students). The school features innovative experiential programs and is home to the Environmental Law Center and the South Royalton Legal Clinic. For more information, visit <a href="http://www.vermontlaw.edu/">www.vermontlaw.edu</a>.&nbsp;&nbsp; </p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.mygreeneducation.com/vermont-law-school-unveils-top-10-environmental-watch-list-for-2011/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mygreeneducation.com/vermont-law-school-unveils-top-10-environmental-watch-list-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNCF  23 Green Planning Grants to Minority-Serving Institutions</title>
		<link>http://www.mygreeneducation.com/uncf-23-green-planning-grants-to-minority-serving-institutions/</link>
		<comments>http://www.mygreeneducation.com/uncf-23-green-planning-grants-to-minority-serving-institutions/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental jobs]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green Career]]></category>
		<category><![CDATA[Green Career Paths]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Investment]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[Green Job Market]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[GREEN MBA's]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Schools]]></category>
